Osarius national football team manager
The role of Osarius national football team manager was established in 2137, at the same time the OFA created the national team. The first holder of the position was Mervyn Jackson, who at the time was an executive officer on the board of the OFA. Over the next thirty-five years, Osarius would appoint other prominent coaches and also operate under a technical committee at times.
It was not until Osarius first announced an intention to enter the World Cup, in 2170, that a fixed role became clear. At that time, the OFA continued to operate the national team under the supervision of a technical committee, until 2175, when Benedict di Corradi was appointed to the role of manager. Since di Corradi, there have been six further permanent managers of the national team, including Serenity Lewis, who took the title of "head coach".
Below is a table of all Osarius national team managers in chronological order, including interim managers.
From | To | Name | % Win | Matches | Wins | Draws | Loses | GF | GA |
---|---|---|---|---|---|---|---|---|---|
2175-06-01 | CoH44 MD3 | Benedict di Corradi | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
Queens Cup MD1 | Draggonnii Inviyatii MD3 | Elissa Barca-Carthy | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ53 MD1 | WCQ56 MQF3 | Benedict di Corradi | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ56 MD8 | WCQ56 MD8 | Elissa Barca-Carthy | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ56 MD9 | WCQ56 MD11 | Alain Montblanc | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ56 MD12 | WCQ56 PQF1 | Benedict di Corradi | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
CoH48 MD1 | WCQ60 MD12 | Alain Montblanc | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ60 MD13 | WC64 TPPO | Amandeep Sahota | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
AOCAF40 MD1 | AOCAF40 MD3 | Ishmael Walker | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ65 MD1 | WC65 R16 | Amandeep Sahota | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ66 MD1 | WC69 ET MD2 | Jermain Lewis | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
RUT37 MD1 | RUT37 MD3 | Jayson Dhanda | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WC69 ET MD3 | AOCAF45 Final | Jermain Lewis | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
RUT38 MD1 | RUT38 MD3 | Ayanna Barca-Carthy | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ70 PQF1 | WCQ70 MD13 | Jermain Lewis | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
WCQ70 MD14 | WCQ70 MD16 | Georgina Carsley | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
Conf4 MD1 | WC72 MD3 | Jermain Lewis | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
AOCAF48 PQF | WCQ75 MD12 | Azarai Robinson | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
Eagles6 MD1 | WC76 MD3 | Serenity Lewis | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
AOCAF52 MD1 | - | Ayanna Barca-Carthy | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 |
Below is a table totalling the records of every coach to take charge of the senior national team for at least one match, including those who took charge on an interim basis, since the OFA first entered the World Cup.
Name | % Win | Matches | Wins | Draws | Loses | GF | GA | Major Titles |
---|---|---|---|---|---|---|---|---|
Benedict di Corradi | 45.90% | 244 | 112 | 53 | 79 | 443 | 354 | |
Elissa Barca-Carthy | 22.22% | 9 | 2 | 2 | 5 | 9 | 17 | |
Alain Montblanc | 46.67% | 90 | 42 | 25 | 23 | 147 | 109 | |
Amandeep Sahota | 65.04% | 123 | 80 | 19 | 24 | 259 | 140 | |
Ishmael Walker | 0.00% | 3 | 0 | 2 | 1 | 3 | 4 | |
Jermain Lewis | 71.09% | 211 | 150 | 32 | 29 | 514 | 257 | AOCAF 45, WC 70, WC 71 |
Jayson Dhanda | 33.33% | 3 | 1 | 2 | 0 | 9 | 8 | |
Ayanna Barca-Carthy | 56.67% | 30 | 17 | 9 | 4 | 53 | 27 | |
Georgina Carsley | 100.00% | 3 | 3 | 0 | 0 | 10 | 3 | |
Azarai Robinson | 74.19% | 93 | 69 | 11 | 13 | 238 | 111 | AOCAF 49, AOCAF 50 |
Serenity Lewis | 62.86% | 35 | 22 | 6 | 7 | 99 | 64 |