World Cup 71 Final
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
The World Cup 71 Final was a football match that took place on 11 July 2219 at Estadio Nacional in Santa Maria, Felix to determine the World Cup 71 champion. Osarius defeated Pasarga 4-3, with the winning goal coming in the eighty-first minute. The match was the second successive World Cup final contested by Osarius – following their win in World Cup 70 – and the result placed the Atlantian Oceania nation among a small group of back-to-back World Cup winners.
Background
The two teams had met in four previous matches, with three wins for Pasarga, and one win for Osarius. Both teams had won once on penalties. In these games, Pasarga had outscored Osarius by 13 goals to 10. All of these matches were World Cup matches – two of them during qualifying of World Cup 51 – though none had been in the final.
Previous matches between the teams |
---|
|
The most recent meeting between the two teams was the quarter final of World Cup 70, which Osarius won on penalties. After ninety minute, the score was 3-3, and the tie could not be settled in extra time, which ended with the scores still level, this time at 4-4. Substitute Ezio Grassi went on to score the winning penalty in the shootout
Returning players
Among the players in the World Cup 71 squads, the following played in the World Cup 70 and World Cup 68 meetings:
Previous appearance of players from the teams | |
---|---|
World Cup 68 |
|
World Cup 70 |
|
Prior to that, Jermain Lewis – the national team manager for the matches in World Cup 68 and World Cup 70 – had played in both qualifying matches during World Cup 51, making him the only Osarian to have played a role in all four previous matches.
Road to the final
Osarius | Round | Pasarga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcus | 2–1 | Match 1 | Ko-oren | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apox | 4–0 | Match 2 | The Sarian | 2–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unified Sunrise Islands | 2-2 | Match 3 | Brenecia | 3–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B winner
|
Final standings | Group G winner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Holy Empire | 2–1 | Round of 16 | Gloriax | 3–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nephara | 4–0 | Quarter-finals | Polar Islandstates | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Republics | 3–2 (aet) | Semi-finals | Eura | 2–1 |
Match
Summary
Details
11 July 2014
16:00 |
Osarius | 4–3 | Template:Country data ARG |
---|---|---|
Poynter 31' Grassi 54', 68' Acosta 81' |
Report | Möller 21', 47' Mór 39' |
KIT GOES HERE |
KIT GOES HERE |
Man of the Match:
Assistant referees:
|
Match rules:
|
References
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory