List of World Cup winners
(Redirected from List of consecutive World Cup winners)
Jump to navigation
Jump to search
The Nationstates World Cup is the longest running football tournament in the multiverse. Below is a list of all nations who have won at least one edition.
Edition | Winner | Second Place | Third Place | Host(s) |
---|---|---|---|---|
1 | Crosshill | Europa Brittania | Quohog | Ariddia |
2 | Al Quds | Tanah Burung | Ziotah | Alisdair I Frosticus |
3 | Giant Zucchini | Croshill | Europa Brittania | Total n Utter Insanity |
4 | Dennisov | Jurassica | Brazillico | Brazillico |
5 | Brazillico | Lemmitania | Svecia | Tanah Burung & Al Quds |
6 | Brazillico | Quohog | Spaam | Lemmitania |
7 | Errinundera | Spaam | Svecia | Audioslavia & Lemmitania |
8 | Liverpool England | Bedistan | Haraki | Bedistan & Oglethorpia |
9 | Europa Brittania | Ravenspire | Liverpool England | Europa Brittania & Ravenspire |
10 | Lemmitania | Giant Zucchini | Ariddia | Giant Zucchini & One Red Dot |
11 | Europa Brittania | Warnocks Wizards | Giant Zucchini | Warnocks Wizards & Total n Utter Insanity |
12 | Rejistania | Audioslavia | Commerce Heights | Lemmitania & Kaze Progressa |
13 | Eauz | Spaam | Bedistan | Rejistania & Cockbill Street |
14 | Kingsford | Rejistania | Total n Utter Insantiy | Oglethorpia & Kingsford |
15 | Commerce Heights | Squornshelous | Eauz | The Eagles Nest & Eauz |
16 | Eauz | Bedistan | Rejistania | Rejistania & Brazillico |
17 | Rejistania | Dance 2 Revolution | Melmond | Vilita & Kaze Progressa |
18 | Rejistania | Kaze Progressa | Iansisle | Bedistan & Eauz |
19 | Crystalikere | Audioslavia | Dance 2 Revolution | Turori & The Belmore Family |
20 | Vilita | Audioslavia | Sqornshelous | Druida & Starblaydia |
21 | Bedistan | Total n Utter Insanity | Cockbill Street | Cockbill Street & Lethislavania |
22 | Sarzonia | Oaker | Bedistan | Liverpool England & Vilita/Legalese |
23 | Rejistania | Druida | Sarzonia | Rejistania & Eauz |
24 | Liverpool England | Sarzonia | Krytenia | Krytenia & Druida |
25 | Starblaydia | Rejistania | Sqornshelous | Audioslavia & Kaze Progressa |
26 | Bedistan | Liverpool England | Eauz | Commerce Heights & Oliverry |
27 | Bedistan | Liverpool England | Starblaydia | Bedistan & Fmjphoenix |
28 | Starblaydia | Bedistan | Liverpool England | New Montreal States & The Archregimancy |
29 | Casari | Audioslavia | Krytenia | Casari & Krytenia |
30 | Bedistan | Starblaydia | Liverpool England | The Islands of Qutar & Schiavonia |
31 | Squornshelous | New Montreal States | Oliverry | Vilita & The Lowland Clans |
32 | Ariddia | Jeruselem | Krytenia | Geisenfried & Milchama |
33 | Bettia | Az-cz | Demot | Az-cz & Quakmybush |
34 | Ariddia | Milchama | Elves Security Forces | The Holy Empire & Ariddia |
35 | Bettia | Ariddia | Schiavonia | The Lowland Clans & Bazalonia |
36 | Ariddia | Errinundera | Capitalizt SLANI | Unified Capitalizt States & Cafundéu |
37 | Az-cz | Demot | Sel Appa | Novapsolu & Ad'ihan |
38 | Az-cz | Squornshelous | Valanora | Kura-Pelland & Vephrall |
39 | Capitalizt SLANI | Milchama | Valanora | Unified Capitalizt States & Valanora |
40 | Valanora | Bazalonia | Casari | Krytenia & Starblaydia |
41 | Starblaydia | Capitalizt SLANI | Valanora | Ad'ihan & Daehanjeiguk |
42 | Valanora | Zwangzug | The Archregimancy | Cafundéu & Septentrionia |
43 | Valanora | Demot | Dancougar | Valanora & Vephrall |
44 | Starblaydia | Cafundéu | Valanora | Kura-Pelland & Candelaria And Marquez |
45 | Candelaria And Marquez | The Holy Empire | Valanora | Unified Capitalizt States & Demot |
46 | Dancougar | Daehanjeiguk | Septentrionia | Kelssek & Ad'ihan |
47 | Starblaydia | Valanora | Kura-Pelland | Valanora & Kura-Pelland |
48 | The Holy Empire | Candelaria And Marquez | Dancougar | Cafundéu & Bazalonia |
49 | Candelaria And Marquez | The Holy Empire | Sarzonia | Newmanistan & The Babbage Islands |
50 | Cassadaigua | Jeru FC | The Babbage Islands | The Holy Empire & Krytenia |
51 | Cassadaigua | Valanora | Nethertopia | Paripana & Septentrionia |
52 | Valanora | Sorthern Northland | The Babbage Islands | Cafundéu & Nethertopia |
53 | Dorian and Sonya | Albundania | Valanora | Somewhereistonia & Pasarga |
54 | Aguazul | Bears Armed | The Holy Empire | The Babbage Islands & Cassadaigua |
55 | Sorthern Northland | The Babbage Islands | The Holy Empire | Aguazul & Delaclava |
56 | Sorthern Northland | The Holy Empire | Aguazul | Valanora & Sorthern Northland |
57 | Aguazul | The Holy Empire | Polar Islandstates | Cafundéu & Sarzonia |
58 | Aguazul | Krytenia | The Babbage Islands | Queer Poco el Mono Ara & Andossa Se Mitrin Vega |
59 | Aguazul | The Babbage Islands | Andossa Se Mitrin Vega | Vilita & Polar Islandstates |
60 | The Holy Empire | FSSO | Valanora | The Babbage Islands & Saugeais |
61 | Valanora | Dorian and Sonya | Andossa Se Mitrin Vega | Valanora & Andossa Se Mitrin Vega |
62 | The Holy Empire | Bears Armed | The Babbage Islands | Astograth & Carpathia and Ruthenia |
63 | Audioslavia | Starblaydia | The Babbage Islands | Aguazul & Turori |
64 | Audioslavia | Andossa Se Mitrin Vega | Osarius | New Montreal States & Wight |
65 | Wight | Polar Islandstates | Andossa Se Mitrin Vega | Pasarga & Saugeais |
66 | Eura | Polar Islandstates | Audioslavia | Audioslavia & The Inevitable Syndicate |
67 | Polar Islandstates | Audioslavia | Valanora | Cassadaigua & Equestrian States |
68 | Vilita | Free Republics | Polar Islandstates | Legalese & Free Republics |
69 | The Holy Empire | Audioslavia | Osarius | Apox & The Holy Empire |
70 | Osarius | Felix | Polar Islandstates | Equestrian States & San José Guayabal |
71 | Osarius | Pasarga | Holy Republican Empire | Felix & Yttribia |
72 | Pasarga | Eura | Vilita | Valanora & Equestrian States |
73 | Eura | Pasarga | San José Guayabal | Apox & The Royal Kingdom of Quebec |
Multiple winners
Below is a list of all nations to win the World Cup multiple times, with the editions in which the feat was accomplished.
Nation | Editions won |
---|---|
Starblaydia | 25, 28, 41, 44, 47 |
Valanora | 40, 42, 43, 52, 61 |
Rejistania | 12, 17, 18, 23 |
Bedistan | 21, 26, 27, 30 |
The Holy Empire | 48, 60, 62, 69 |
Aguazul | 54, 57, 58, 59 |
Ariddia | 32, 34, 36 |
Brazillico | 5, 6 |
Liverpool England | 8, 24 |
Europa Brittania | 9, 11 |
Eauz | 13, 16 |
Vilita | 20, 68 |
Bettia | 33, 35 |
Az-cz | 37, 38 |
Candelaria And Marquez | 45, 49 |
Cassadaigua | 50, 51 |
Sorthern Northland | 55, 56 |
Audioslavia | 63, 64 |
Osarius | 70, 71 |
Eura | 66, 73 |
Consecutive winners
Below is a list of all nations to win the World Cup in back-to-back editions, with the editions in which the feat was accomplished.
Nation | Editions won |
---|---|
Brazilico | 5, 6 |
Rejistania | 17, 18 |
Bedistan | 26, 27 |
Az-cz | 37, 38 |
Valanora | 42, 43 |
Cassadaigua | 50, 51 |
Sorthern Northland | 55, 56 |
Aguazul | 57, 58, 59 |
Audioslavia | 63, 64 |
Osarius | 70, 71 |
Multiple finalists
Below is a list of nations to reach multiple World Cup finals, and their record in those matches.
Finals | Record | Win% |
---|---|---|
Aguazul | 4-0 | 1.000 |
Brazillico | 2-0 | 1.000 |
Eauz | 2-0 | 1.000 |
Vilita | 2-0 | 1.000 |
Bettia | 2-0 | 1.000 |
Cassadaigua | 2-0 | 1.000 |
Osarius | 2-0 | 1.000 |
Ariddia | 3-1 | 0.750 |
Starblaydia | 5-2 | 0.714 |
Valanora | 5-2 | 0.714 |
Rejistania | 4-2 | 0.667 |
Europa Brittania | 2-1 | 0.667 |
Az-cz | 2-1 | 0.667 |
Candelaria And Marquez | 2-1 | 0.667 |
Sorthern Northland | 2-1 | 0.667 |
Eura | 2-1 | 0.667 |
Bedistan | 4-3 | 0.571 |
The Holy Empire | 4-4 | 0.500 |
Liverpool England | 2-2 | 0.500 |
Giant Zucchini | 1-1 | 0.500 |
Errinundera | 1-1 | 0.500 |
Lemmitania | 1-1 | 0.500 |
Sarzonia | 1-1 | 0.500 |
Capitalizt SLANI | 1-1 | 0.500 |
Dorian and Sonya | 1-1 | 0.500 |
Pasarga | 1-2 | 0.333 |
Squornshelous | 1-2 | 0.333 |
Polar Islandstates | 1-2 | 0.333 |
Audioslavia | 2-6 | 0.250 |
Spaam | 0-2 | 0.000 |
Milchama | 0-2 | 0.000 |
Demot | 0-2 | 0.000 |
Bears Armed | 0-2 | 0.000 |
The Babbage Islands | 0-2 | 0.000 |