2228-29 OFA Pro Golden League
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory The 2228–29 OFA Pro Golden League or OFA Pro Golden League season 1 was the 1st season of the OFA Pro Golden League, the top tier of the Osarian professional league for association football clubs, since its re-launch in 2228. It was the 92nd season of top flight professional football in Osarius. The season began on 16 August 2228, and concluded on 16 May 2229.
Hastmead Diamante began the season as defending national champions, having finished higher than all other Osarian representatives in LigAnaia the previous season. Dynapolis United made a return to the Osarian league after a lengthy absence, while Cartagena Desert Foxes made their first appearance. There was no formal promotion from the previous season, due to the realignment of the Osarian league system, but Burningham City had to win a playoff to remain in the top flight.
In the previous season, the OLAF Golden League had been the third tier of Osarian football, below the two tiers of the COCANEFA-run LigAnaia. Technically, the reigning Golden League champions were Kyoshiku Island, who were granted "promotion" accordingly. They joined all but the lowest finishing Osarian LigAnaia team (Burningham City), while the remaining three places were determined via three playoff ties.
Summary
[ TO BE COMPLETED ]
Reactions
[ TO BE COMPLETED ]
Teams
OFA Pro Golden League I: Team Locations | ||
---|---|---|
1 | AFC Hollybrent | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory |
2 | Burningham City | |
3 | Callisto City | |
4 | Cartagena Desert Foxes | |
5 | Dynapolis United | |
6 | FC Barciddia | |
7 | Firewood City | |
8 | Grasshoppers Turic | |
9 | Greeningham City | |
10 | Hastmead Diamante | |
11 | Iton Valley FC | |
12 | Kyoshiku Island FC | |
13 | Muirford Athletic | |
14 | Rapid Hearthlands | |
15 | Real Jraxville | |
16 | Shanak FC | |
17 | Trothwands Evolution | |
18 | Utica United |
A total of 18 teams competed in the league, including 15 sides from LigAnaia season 14, one promoted from the previous season's Golden League, and two admissions from outside the Osarian league system entirely. Three of these teams required playoffs to secure their places.
Stadia
- Note: Table lists in alphabetical order.
Team | Stadium | Capacity |
---|---|---|
AFC Hollybrent | Applegrass Arena | 64,0001 |
Burningham City | Elishat Stadium | 72,0002 |
Callisto City | Golden Temple | 32,000 |
Cartagena Desert Foxes | Cartagena Field | 32,000 |
Dynapolis United | The Dragonpit | 53,000 |
FC Barciddia | Kart Hago Koliseum | 36,000 |
Firewood City | The Cauldron | 54,000 |
Grasshoppers Turic | Turic Thunderdome | 46,000 |
Greeningham City | Green Bowl | 51,000 |
Hastmead Diamante | Black Patch Park | 37,000 |
Iton Valley | Ocean Towers | 21,450 |
Kyoshiku Island | Kyoshiku Stadium | 34,000 |
Muirford Athletic | Serpent's Coil | 23,000 |
Rapid Hearthlands | White Water Stadium | 29,000 |
Real Jraxville | JNV Arena | 42,000 |
Shanak FC | Voltage Sports Stadium | 24,800 |
Trothwands Evolution | Trothwands Terrordome | 67,000 |
Utica United | The Ursinopolis | 59,000 |
- 1 Part of the stadium was closed for the season, meaning capacity was reduced to 41,250
- 2 Part of the stadium was closed for the season, meaning capacity was reduced to 58,175
Personnel and kits
- Additionally, referee kits are made by Corradini Sportswear, sponsored by OSN Oracle, and Corradini has a new match ball, the Orb10.
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table at time of departure |
Incoming manager | Date of appointment | Position in table at time of appointment |
---|---|---|---|---|---|---|---|
Dynapolis United | Alexander Channa | Demoted | Pre-season | Negus Donovan | May 2228 | Pre-season | |
Cartagena Desert Foxes | Vacant | Rafael Osorio | April 2228 |
Inaugural playoffs
The teams finishing 2nd through 4th in the previous season's Golden League (Violia, Warton Villa, Littleshaw Village) were paired off against the two external entrants (Cartagena and Dynapolis) and the lowest finishing Osarian representative from LigAnaia season 14 (Burningham) in two-legged playoff ties to determine the remaining three spots in the relaunched OFA Pro Golden League's inaugural season. The matchups were drawn randomly, with the teams playing in the Golden League the previous season being designated the away team for each of the first leg games.
Matches
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dynapolis United | 5–2 | Violia FC | 3–1 | 2–1 |
Cartagena Desert Foxes | 8–4 | Warton Villa | 3–1 | 5–3 |
Burningham City | 1–0 | Littleshaw Village | 1–0 | 0–0 |
14 June 2228
20:00 |
Dynapolis United | 3-1 | Violia FC |
---|---|---|
Dynapolis United won 5-2 on aggregate.
Cartagena Desert Foxes won 8–4 on aggregate.
Burningham City won 1–0 on aggregate.
Results
League table
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
Result table
Home ╲ Away | HOL | BUR | CLS | CDF | DYN | FCB | FWD | TUR | GRN | HMD | ITV | KYO | MUR | RAP | JRX | SHN | TRT | UTC |
AFC Hollybrent | 1–0 | 0–2 | 4–2 | 4–3 | 4–2 | 0–1 | 0–1 | 4–3 | 2–1 | 0–0 | 0–0 | 3–1 | 0–0 | 0–3 | 0–1 | 1–2 | 0–1 | |
Burningham City | 0–0 | 2–2 | 0–1 | 0–1 | 1–1 | 4–5 | 2–4 | 3–2 | 2–2 | 1–1 | 1–2 | 2–1 | 0–1 | 4–3 | 0–4 | 0–1 | 0–3 | |
Callisto City | 3–2 | 1–2 | 0–1 | 3–2 | 0–1 | 2–6 | 1–1 | 3–3 | 0–1 | 0–2 | 0–1 | 6–2 | 0–2 | 3–2 | 1–0 | 4–3 | 5–3 | |
Cartagena Desert Foxes | 1–1 | 1–0 | 2–2 | 3–2 | 1–0 | 4–7 | 2–1 | 1–5 | 0–1 | 0–1 | 2–1 | 4–2 | 1–0 | 0–1 | 2–1 | 0–1 | 2–2 | |
Dynapolis United | 0–1 | 1–0 | 3–3 | 3–3 | 0–3 | 2–8 | 0–1 | 5–4 | 2–2 | 2–3 | 2–0 | 2–1 | 0–0 | 3–4 | 3–2 | 5–2 | 4–5 | |
FC Barciddia | 0–0 | 0–1 | 2–1 | 2–1 | 4–6 | 3–4 | 3–3 | 3–3 | 3–4 | 0–0 | 1–0 | 3–2 | 0–2 | 0–1 | 2–1 | 0–1 | 4–3 | |
Firewood City | 2–2 | 5–3 | 2–4 | 3–1 | 4–2 | 5–3 | 1–0 | 3–2 | 4–4 | 3–3 | 6–1 | 1–1 | 4–3 | 3–2 | 4–3 | 3–1 | 4–3 | |
Grasshoppers Turic | 2–1 | 2–2 | 0–0 | 0–0 | 1–0 | 2–2 | 1–3 | 4–3 | 2–2 | 0–1 | 1–0 | 0–0 | 0–0 | 0–4 | 3–1 | 1–3 | 1–0 | |
Greeningham City | 0–1 | 1–0 | 2–2 | 5–1 | 2–3 | 2–1 | 1–0 | 3–2 | 2–5 | 3–2 | 2–1 | 2–1 | 1–4 | 1–1 | 1–0 | 0–2 | 2–4 | |
Hastmead Diamante | 1–1 | 2–0 | 5–3 | 8–4 | 4–1 | 6–2 | 3–2 | 4–1 | 3–1 | 2–0 | 1–0 | 6–2 | 4–0 | 5–4 | 3–1 | 0–0 | 5–5 | |
Iton Valley | 2–1 | 4–1 | 1–1 | 0–0 | 1–2 | 1–1 | 2–4 | 4–0 | 2–2 | 3–1 | 6–2 | 0–3 | 3–2 | 0–1 | 2–1 | 1–2 | 1–1 | |
Kyoshiku Island | 0–2 | 0–1 | 1–0 | 0–0 | 0–0 | 0–0 | 3–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–1 | 0–1 | 3–0 | 2–0 | 1–0 | 1–0 | |
Muirford Athletic | 1–0 | 0–0 | 4–0 | 3–3 | 1–0 | 4–2 | 3–1 | 2–0 | 1–0 | 1–2 | 1–0 | 2–2 | 2–0 | 1–1 | 2–2 | 3–2 | 3–0 | |
Rapid Hearthlands | 0–0 | 1–1 | 0–1 | 0–0 | 3–3 | 2–0 | 5–0 | 0–1 | 1–1 | 1–1 | 3–1 | 0–1 | 3–4 | 2–1 | 2–2 | 3–3 | 1–3 | |
Real Jraxville | 4–1 | 3–0 | 2–1 | 6–2 | 4–2 | 2–3 | 2–3 | 1–0 | 2–1 | 0–0 | 3–2 | 1–0 | 0–0 | 2–0 | 2–3 | 1–1 | 3–1 | |
Shanak FC | 1–1 | 1–0 | 3–0 | 3–1 | 2–1 | 3–1 | 3–3 | 1–0 | 1–1 | 1–1 | 2–2 | 3–1 | 1–1 | 1–0 | 2–1 | 4–4 | 1–1 | |
Trothwands Evolution | 2–1 | 3–2 | 2–1 | 1–0 | 3–5 | 2–0 | 1–1 | 1–0 | 3–1 | 3–3 | 0–2 | 0–0 | 2–2 | 2–1 | 3–1 | 2–2 | 0–1 | |
Utica United | 2–0 | 4–3 | 2–1 | 4–0 | 4–4 | 1–2 | 3–3 | 5–2 | 2–1 | 2–1 | 3–3 | 1–0 | 3–3 | 4–2 | 1–2 | 1–1 | 4–2 |
Updated to games played on 2016-09-22.
Source: OSN.net
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Positions by round
[ edit the template ]
Season statistics
Scoring
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Esteban Crespo | Hastmead Diamante | 25 |
Hat-tricks
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Claro-Hunt, ReissReiss Claro-Hunt | Hastmead Diamante | Greeningham City | 5–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [1] |
Watson, RyanRyan Watson | Hastmead Diamante | Cartagena Desert Foxes | 8–4 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [2] |
Claro-Hunt, ReissReiss Claro-Hunt | Hastmead Diamante | Cartagena Desert Foxes | 8–4 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [3] |
Doherty, QuinnQuinn Doherty | Real Jraxville | Dynapolis United | 4–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [4] |
Covenant, TheodoraTheodora Covenant | Trothwands Evolution | Rapid Hearthlands | 3–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [5] |
Papogono, KiraKira Papogono | Kyoshiku Island | Firewood City | 3–1 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [6] |
Mbala-Bolasie, ReneRene Mbala-Bolasie | Rapid Hearthlands | Firewood City | 5–0 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [7] |
Fisher, AntoineAntoine Fisher | Cartagena Desert Foxes | Firewood City | 3–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [8] |
Washington, MontellMontell Washington5 | Callisto City | Muirford Athletic | 6–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [9] |
Carbone, RiccardoRiccardo Carbone4 | Firewood City | Dynapolis United | 8–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [10] |
Allen, LloydLloyd Allen | Firewood City | Dynapolis United | 8–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [11] |
Saunders, AshleyAshley Saunders | Utica United | Muirford Athletic | 3–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [12] |
Watson, RyanRyan Watson | Hastmead Diamante | Utica United | 3–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [13] |
Brandt, MarcMarc Brandt | Muirford Athletic | Rapid Hearthlands | 4–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [14] |
Carbone, RiccardoRiccardo Carbone | Firewood City | Iton Valley | 4–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [15] |
Drummond, AlanAlan Drummond | Utica United | Dynapolis United | 5–4 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [16] |
Ormin, BellsirienBellsirien Ormin | Dynapolis United | Utica United | 4–5 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [17] |
Covenant, TheodoraTheodora Covenant | Trothwands Evolution | Greeningham City | 3–1 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [18] |
Olympia, SerenaSerena Olympia | Shanak FC | Firewood City | 3–3 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [19] |
Vollero, MarioMario Vollero | Iton Valley | Grasshoppers Turic | 4–2 | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | [20] |
- Note
4 Player scored 4 goals
5 Player scored 5 goals
Most assists
Rank | Player | Club | Assists |
---|---|---|---|
1 | Ryan Watson | Hastmead Diamante | 25 |
Clean sheets
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | Cesare Marchetti | Muirford Athletic | 12 |
2 | Arturo Arroyo | Rapid Hearthlands | 11 |
3 | Feliciano Mata | Grasshoppers Turic | 10 |
Shelly-Ann Pearce | AFC Hollybrent | ||
5 | Fa'ri Patimu'li | Kyoshiku Island | 9 |
Arron Black | Real Jraxville | ||
Sergio Marquez | Iton Valley | ||
Clayton Hart | Trothwands Evolution | ||
Rosie Munro | Hastmead Diamante | ||
Simon Serrano | Cartagena Desert Foxes |
Discipline
Player
- Most yellow cards: 11
- A Player (Team)
- Most red cards: 3
- A Player (Team)
Club
- Most yellow cards: 74
- Team
- Most red cards: 6
- Team
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Rouzel Donovan | Real Jraxville | Riccardo Carbone | Firewood City |
September | Luann Morin | Muirford Athletic | Reiss Claro-Hunt | Hastmead Diamante |
October | Luann Morin | Muirford Athletic | Marc Brandt | Muirford Athletic |
November | Ken Rickwright | Hastmead Diamante | Bellsirien Ormin | Dynapolis United |
December | Ken Rickwright | Hastmead Diamante | Quinn Doherty | Real Jraxville |
January | Not awarded due to winter break | |||
February | ||||
March | ||||
April | ||||
May |
Annual awards
OPU Team of the Year[21] |
Golden Phoenix
The Golden Phoenix was awarded to Elaine Ashdown. The other finalists were Ryan Watson, Riccardo Carbone, Marc Brandt and Bellsirien Ormin.
Golden League Player of the Season
Riccardo Carbone was named Golden League Player of the Season. The other finalists were Ryan Watson, Matisse Obadaniah, Marc Brandt and Bellsirien Ormin.
Golden League Manager of the Season
The Golden League Manager of the Season was awarded to Luann Morin. The other finalists were D'Antoni Williams, Rouzel Donovan, Mara Fuller and Ken Rickwright
OPU Player of the Year
The OPU Players' Player of the Year was awarded to Ryan Watson. The other finalists were Elaine Ashdown, Bellsirien Ormin, Fa'ri Patimu'li and Samantha Pearce.
OPU Team of the Year
The OPU Team of the Year was:
- Goalkeeper: Shelly-Ann Pearce
- Defence: James Moreira, Nu'ti Kilabi'wa, Inigo Sedillo, Jasmin Griffiths
- Midfield: Bellsirien Ormin, Elaine Ashdown, Matisse Obadaniah
- Attack: Marc Brandt, Riccardo Carbone, Ryan Watson
The seven "substitute" selections were:
- Bench: Fa'ri Patimu'li, Chinedu Okereke, Demetrio Constantini, Samantha Pearce, Lloyd Allen, Theodora Covenant, Reiss Claro-Hunt
OPU Young Player of the Year
The OPU Young Player of the Year was awarded to Reiss Claro-Hunt. The other finalists were Marc Brandt, Lloyd Allen, Shelly-Ann Pearce and Evander Elliott.
OSN Overseas Player of the Year
The OSN Overseas Player of the Year was awarded to Bellsirien Ormin. The other finalists were Reiss Claro-Hunt, Marc Brandt, Theodora Covenant and Elaine Ashdown
OSN Footballer of the Year
The OSN Footballer of the Year – decided by aggregating votes from various publications – was awarded to Bellsirien Ormin. The other finalists were Fa'ri Patimu'li, Riccardo Carbone, Ryan Watson, and Elaine Ashdown.
References
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
- ↑ Template:Cite news
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory