OFA Pro League season 1

From RabastorWiki
Jump to navigation Jump to search
OFA Pro League
The official logo for the OFA Pro League
The official logo for the OFA Pro League
Season2228–29
ChampionsHastmead Diamante
2229-30

OFA Pro League season 1, also referred to as The 2228-29 OFA Pro League or OPL 1 was the 92nd season of professional football in Osarius. It ran from 26 July 2228 to 6 May 2229, when the OmniCup final was contested. The OPL is contested through five tiers, also referred to as leagues. The tiers – in descending order of prestige – are the Golden League, Aurumia League, Phoenix League, Duchess League and Regional Leagues. The top two teams in tiers two and three were awarded promotion to the tier immediately above for the following season, with additional promotions awarded via playoffs. The bottom three in the Golden League, and the bottom four in both the Aurumia and Phoenix Leagues were relegated to the tier immediately below for the following season. The promotion and relegation rules are a little more complicated for tiers four and five, and are detailed here.

It was the league's first season after the dissolution of LigAnaia and subsequent rebranding of the Osarian League of Association Football to the OFA Pro League. For this reason, this season is often referred to as OFA Pro League season 1.

Promotion and relegation

Due to the realignment of the league system prior to the rebrand, no teams were promoted or relegated between tiers based on merit from the previous season. Instead, the OFA largely maintained the tier lists as they had been the previous year. To facilitate the return to the Osarian league system of Dynapolis United, the entry of Cartagena Desert Foxes, and to decide between teams who would otherwise have been promoted or relegated, a number of playoff matches were held.

The results of those playoff matches saw the following outcomes:

Admitted to the Golden League
Remaining in the Golden League
Admitted to the Aurumia League
Remaining in the Aurumia League
Admitted to the Phoenix League
Remaining in the Phoenix League

League tables

Golden League

Table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Hastmead Diamante (C) 34 20 11 3 94 55 +39 71 Qualification for UICA Champions Cup 66[lower-alpha 1]
2 Firewood City 34 21 7 6 109 80 +29 70 Qualification for UICA Champions Cup 66 (non-champions path)
3 Real Jraxville 34 18 5 11 70 51 +19 59 Qualification for UICA Globe Cup 63
4 Utica United 34 16 9 9 82 67 +15 57
5 Trothwands Evolution 34 16 9 9 60 54 +6 57
6 Muirford Athletic 34 13 12 9 61 54 +7 51
7 Iton Valley 34 12 12 10 56 48 +8 48
8 Shanak FC 34 12 12 10 58 51 +7 48
9 AFC Hollybrent 34 10 10 14 38 44 −6 40
10 Greeningham City 34 11 7 16 64 71 −7 40
11 Dynapolis United 34 11 7 16 74 85 −11 40
12 Grasshoppers Turic 34 10 10 14 37 52 −15 40
13 Cartagena Desert Foxes 34 10 9 15 46 70 −24 39
14 Rapid Hearthlands 34 9 11 14 45 47 −2 38
15 Callisto City 34 10 8 16 56 67 −11 38
16 FC Barciddia (R) 34 10 8 16 54 69 −15 38 Relegation to the Aurumia League
17 Kyoshiku Island (R) 34 9 9 16 24 37 −13 36
18 Burningham City (R) 34 6 8 20 38 64 −26 26
Source: OSN.net
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Goals scored; 5) Play-offs (only if needed to decide champion, teams for relegation or teams for UICA competitions).
(C) Champion; (R) Relegated.
Notes:
  1. Hastmead Diamante qualified for UICA Globe Cup 63 by winning the 2228-29 OFA Pro League Cup. However, since they already qualified for UICA competition based on their league position, the spot awarded to the cup winners was passed down the league.

Results

Home ╲ Away HOL BUR CLS CDF DYN FCB FWD TUR GRN HMD ITV KYO MUR RAP JRX SHN TRT UTC
AFC Hollybrent 1–0 0–2 4–2 4–3 4–2 0–1 0–1 4–3 2–1 0–0 0–0 3–1 0–0 0–3 0–1 1–2 0–1
Burningham City 0–0 2–2 0–1 0–1 1–1 4–5 2–4 3–2 2–2 1–1 1–2 2–1 0–1 4–3 0–4 0–1 0–3
Callisto City 3–2 1–2 0–1 3–2 0–1 2–6 1–1 3–3 0–1 0–2 0–1 6–2 0–2 3–2 1–0 4–3 5–3
Cartagena Desert Foxes 1–1 1–0 2–2 3–2 1–0 4–7 2–1 1–5 0–1 0–1 2–1 4–2 1–0 0–1 2–1 0–1 2–2
Dynapolis United 0–1 1–0 3–3 3–3 0–3 2–8 0–1 5–4 2–2 2–3 2–0 2–1 0–0 3–4 3–2 5–2 4–5
FC Barciddia 0–0 0–1 2–1 2–1 4–6 3–4 3–3 3–3 3–4 0–0 1–0 3–2 0–2 0–1 2–1 0–1 4–3
Firewood City 2–2 5–3 2–4 3–1 4–2 5–3 1–0 3–2 4–4 3–3 6–1 1–1 4–3 3–2 4–3 3–1 4–3
Grasshoppers Turic 2–1 2–2 0–0 0–0 1–0 2–2 1–3 4–3 2–2 0–1 1–0 0–0 0–0 0–4 3–1 1–3 1–0
Greeningham City 0–1 1–0 2–2 5–1 2–3 2–1 1–0 3–2 2–5 3–2 2–1 2–1 1–4 1–1 1–0 0–2 2–4
Hastmead Diamante 1–1 2–0 5–3 8–4 4–1 6–2 3–2 4–1 3–1 2–0 1–0 6–2 4–0 5–4 3–1 0–0 5–5
Iton Valley 2–1 4–1 1–1 0–0 1–2 1–1 2–4 4–0 2–2 3–1 6–2 0–3 3–2 0–1 2–1 1–2 1–1
Kyoshiku Island 0–2 0–1 1–0 0–0 0–0 0–0 3–1 0–0 0–1 0–1 0–0 1–1 0–1 3–0 2–0 1–0 1–0
Muirford Athletic 1–0 0–0 4–0 3–3 1–0 4–2 3–1 2–0 1–0 1–2 1–0 2–2 2–0 1–1 2–2 3–2 3–0
Rapid Hearthlands 0–0 1–1 0–1 0–0 3–3 2–0 5–0 0–1 1–1 1–1 3–1 0–1 3–4 2–1 2–2 3–3 1–3
Real Jraxville 4–1 3–0 2–1 6–2 4–2 2–3 2–3 1–0 2–1 0–0 3–2 1–0 0–0 2–0 2–3 1–1 3–1
Shanak FC 1–1 1–0 3–0 3–1 2–1 3–1 3–3 1–0 1–1 1–1 2–2 3–1 1–1 1–0 2–1 4–4 1–1
Trothwands Evolution 2–1 3–2 2–1 1–0 3–5 2–0 1–1 1–0 3–1 3–3 0–2 0–0 2–2 2–1 3–1 2–2 0–1
Utica United 2–0 4–3 2–1 4–0 4–4 1–2 3–3 5–2 2–1 2–1 3–3 1–0 3–3 4–2 1–2 1–1 4–2

Updated to games played on 2016-09-22.
Source: OSN.net
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Aurumia League

Phoenix League

Duchess League

Regional Leagues

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Position in table at
time of departure
Incoming manager Date of appointment Position in table at
time of appointment
Dynapolis United Alexander Channa Demoted Pre-season Negus Donovan May 2228 Pre-season
Trelagstad FC Dean Atkinson Resigned Christian Countess June 2228
Cartagena Desert Foxes Vacant Rafael Osorio April 2228

References