Template:2228-29 Golden League results table
Jump to navigation
Jump to search
Home ╲ Away | HOL | BUR | CLS | CDF | DYN | FCB | FWD | TUR | GRN | HMD | ITV | KYO | MUR | RAP | JRX | SHN | TRT | UTC |
AFC Hollybrent | 1–0 | 0–2 | 4–2 | 4–3 | 4–2 | 0–1 | 0–1 | 4–3 | 2–1 | 0–0 | 0–0 | 3–1 | 0–0 | 0–3 | 0–1 | 1–2 | 0–1 | |
Burningham City | 0–0 | 2–2 | 0–1 | 0–1 | 1–1 | 4–5 | 2–4 | 3–2 | 2–2 | 1–1 | 1–2 | 2–1 | 0–1 | 4–3 | 0–4 | 0–1 | 0–3 | |
Callisto City | 3–2 | 1–2 | 0–1 | 3–2 | 0–1 | 2–6 | 1–1 | 3–3 | 0–1 | 0–2 | 0–1 | 6–2 | 0–2 | 3–2 | 1–0 | 4–3 | 5–3 | |
Cartagena Desert Foxes | 1–1 | 1–0 | 2–2 | 3–2 | 1–0 | 4–7 | 2–1 | 1–5 | 0–1 | 0–1 | 2–1 | 4–2 | 1–0 | 0–1 | 2–1 | 0–1 | 2–2 | |
Dynapolis United | 0–1 | 1–0 | 3–3 | 3–3 | 0–3 | 2–8 | 0–1 | 5–4 | 2–2 | 2–3 | 2–0 | 2–1 | 0–0 | 3–4 | 3–2 | 5–2 | 4–5 | |
FC Barciddia | 0–0 | 0–1 | 2–1 | 2–1 | 4–6 | 3–4 | 3–3 | 3–3 | 3–4 | 0–0 | 1–0 | 3–2 | 0–2 | 0–1 | 2–1 | 0–1 | 4–3 | |
Firewood City | 2–2 | 5–3 | 2–4 | 3–1 | 4–2 | 5–3 | 1–0 | 3–2 | 4–4 | 3–3 | 6–1 | 1–1 | 4–3 | 3–2 | 4–3 | 3–1 | 4–3 | |
Grasshoppers Turic | 2–1 | 2–2 | 0–0 | 0–0 | 1–0 | 2–2 | 1–3 | 4–3 | 2–2 | 0–1 | 1–0 | 0–0 | 0–0 | 0–4 | 3–1 | 1–3 | 1–0 | |
Greeningham City | 0–1 | 1–0 | 2–2 | 5–1 | 2–3 | 2–1 | 1–0 | 3–2 | 2–5 | 3–2 | 2–1 | 2–1 | 1–4 | 1–1 | 1–0 | 0–2 | 2–4 | |
Hastmead Diamante | 1–1 | 2–0 | 5–3 | 8–4 | 4–1 | 6–2 | 3–2 | 4–1 | 3–1 | 2–0 | 1–0 | 6–2 | 4–0 | 5–4 | 3–1 | 0–0 | 5–5 | |
Iton Valley | 2–1 | 4–1 | 1–1 | 0–0 | 1–2 | 1–1 | 2–4 | 4–0 | 2–2 | 3–1 | 6–2 | 0–3 | 3–2 | 0–1 | 2–1 | 1–2 | 1–1 | |
Kyoshiku Island | 0–2 | 0–1 | 1–0 | 0–0 | 0–0 | 0–0 | 3–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–1 | 0–1 | 3–0 | 2–0 | 1–0 | 1–0 | |
Muirford Athletic | 1–0 | 0–0 | 4–0 | 3–3 | 1–0 | 4–2 | 3–1 | 2–0 | 1–0 | 1–2 | 1–0 | 2–2 | 2–0 | 1–1 | 2–2 | 3–2 | 3–0 | |
Rapid Hearthlands | 0–0 | 1–1 | 0–1 | 0–0 | 3–3 | 2–0 | 5–0 | 0–1 | 1–1 | 1–1 | 3–1 | 0–1 | 3–4 | 2–1 | 2–2 | 3–3 | 1–3 | |
Real Jraxville | 4–1 | 3–0 | 2–1 | 6–2 | 4–2 | 2–3 | 2–3 | 1–0 | 2–1 | 0–0 | 3–2 | 1–0 | 0–0 | 2–0 | 2–3 | 1–1 | 3–1 | |
Shanak FC | 1–1 | 1–0 | 3–0 | 3–1 | 2–1 | 3–1 | 3–3 | 1–0 | 1–1 | 1–1 | 2–2 | 3–1 | 1–1 | 1–0 | 2–1 | 4–4 | 1–1 | |
Trothwands Evolution | 2–1 | 3–2 | 2–1 | 1–0 | 3–5 | 2–0 | 1–1 | 1–0 | 3–1 | 3–3 | 0–2 | 0–0 | 2–2 | 2–1 | 3–1 | 2–2 | 0–1 | |
Utica United | 2–0 | 4–3 | 2–1 | 4–0 | 4–4 | 1–2 | 3–3 | 5–2 | 2–1 | 2–1 | 3–3 | 1–0 | 3–3 | 4–2 | 1–2 | 1–1 | 4–2 |
Updated to games played on 2016-09-22.
Source: OSN.net
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.