Rabastor Unity Trophy 2230 squads: Difference between revisions

From RabastorWiki
Jump to navigation Jump to search
(Created page with "{{Main|Rabastor Unity Trophy 2230}} The '''2230 Rabastor Unity Trophy''' was a friendly international [[wikipedia:association football|football]...")
 
No edit summary
 
Line 1: Line 1:
{{Main|Rabastor Unity Trophy 2230}}
{{Main|Rabastor Unity Trophy 2230}}
The '''[[Rabastor Unity Trophy 2230|2230 Rabastor Unity Trophy]]''' was a friendly international [[wikipedia:association football|football]] tournament held in [[Callistea]] from 24 July until 1 August 2230. The 6 national teams involved in the tournament were required to register a squad of between eighteen and thirty players; only players in these squads are eligible to take part in the tournament. The deadline to submit rosters to the [[Callistean Ministry for Sport]] was 17 July 2230.
The '''[[Rabastor Unity Trophy 2230|2230 Rabastor Unity Trophy]]''' was a friendly international [[wikipedia:association football|football]] tournament held in [[Callistea]] from 24 July until 1 August 2230. The five national teams involved in the tournament were required to register a squad of between eighteen and thirty players; only players in these squads were eligible to take part in the tournament. The deadline to submit rosters to the [[Callistean Ministry for Sport]] was 20 July 2230.


''Players marked ([[wikipedia:Captain (association football)|c]]) were named as captain for their national squad. Totals for caps and goals, club affiliations, and ages are as of the opening day of the tournament on 22 July 2230.''
''Players marked ([[wikipedia:Captain (association football)|c]]) were named as captain for their national squad. Totals for caps and goals, club affiliations, and ages are as of the opening day of the tournament on 24 July 2230.''


==Aquillian==
==Aquillian==


Head coach: [[The Coach]]
Head coach: [[Teodoro Calderón]]


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=AQL}}
{{nat fs g player|no=1|pos=GK|name=[[Fabian Caballero]]|age={{Birth date and age2|2230|7|24|2204|8|9|df=y}}|caps=xx|goals=xx|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=2|pos=RB|name=[[Marcus O'Sullivan]]|age={{Birth date and age2|2230|7|24|2205|1|25|df=y}}|caps=xx|goals=xx|club=[[Iton Valley FC]]|clubnat=OSR}}
{{nat fs g player|no=3|pos=LB|name=[[Jamar O'Connor]]|age={{Birth date and age2|2230|7|24|2206|9|6|df=y}}|caps=xx|goals=xx|club=[[Fransborg set Njilkaer]]|clubnat=SEM}}
{{nat fs g player|no=4|pos=CM|name=[[Guyton Arnold]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2230|7|24|2207|12|3|df=y}}|caps=xx|goals=xx|club=[[Muirford Athletic]]|clubnat=OSR}}
{{nat fs g player|no=5|pos=CB|name=[[Quique Saldana]]|age={{Birth date and age2|2230|7|24|2206|10|6|df=y}}|caps=xx|goals=xx|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=6|pos=CB|name=[[Ismael Martinez]]|age={{Birth date and age2|2230|7|24|2210|6|18|df=y}}|caps=xx|goals=xx|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=7|pos=RW|name=[[Montell Washington]]|age={{Birth date and age2|2230|7|24|2210|2|12|df=y}}|caps=xx|goals=xx|club=[[Callisto City]]|clubnat=OSR}}
{{nat fs g player|no=8|pos=CM|name=[[Andreas Ricard]]|age={{Birth date and age2|2230|7|24|2207|5|5|df=y}}|caps=xx|goals=xx|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=9|pos=CF|name=[[Dennard Lewis]]|age={{Birth date and age2|2230|7|24|2207|4|10|df=y}}|caps=xx|goals=xx|club=[[Genesia]]|clubnat=AQL}}
{{nat fs g player|no=10|pos=AM|name=[[Malachi Linwood]]|age={{Birth date and age2|2230|7|24|2208|4|22|df=y}}|caps=xx|goals=xx|club=[[Trothwands Evolution]]|clubnat=OSR}}
{{nat fs g player|no=11|pos=LW|name=[[Delroy McLean]]|age={{Birth date and age2|2230|7|24|2207|7|12|df=y}}|caps=xx|goals=xx|club=[[Greeningham City]]|clubnat=OSR}}
{{nat fs g player|no=12|pos=AM|name=[[Guillermo Perez]]|age={{Birth date and age2|2230|7|24|2201|6|23|df=y}}|caps=xx|goals=xx|club=[[Kart Hago FC]]|clubnat=OSR}}
{{nat fs g player|no=13|pos=GK|name=[[Carnell Fraser]]|age={{Birth date and age2|2230|7|24|2210|1|2|df=y}}|caps=xx|goals=xx|club=[[Rahobi United]]|clubnat=AQL}}
{{nat fs g player|no=14|pos=CF|name=[[Nacho Varela]]|age={{Birth date and age2|2230|7|24|2211|3|17|df=y}}|caps=xx|goals=xx|club=[[Sparta Yurendam]]|clubnat=OSR}}
{{nat fs g player|no=15|pos=CB|name=[[Joaquin Galan]]|age={{Birth date and age2|2230|7|24|2206|4|26|df=y}}|caps=xx|goals=xx|club=[[Santos Torreon]]|clubnat=AQL}}
{{nat fs g player|no=16|pos=CM|name=[[Kieran MacDonald]]|age={{Birth date and age2|2230|7|24|2200|9|20|df=y}}|caps=xx|goals=xx|club=[[FC Masaka]]|clubnat=OSR}}
{{nat fs g player|no=17|pos=CB|name=[[Vicente Sarmiento]]|age={{Birth date and age2|2230|7|24|2205|6|2|df=y}}|caps=xx|goals=xx|club=[[Santos Torreon]]|clubnat=AQL}}
{{nat fs g player|no=18|pos=RW|name=[[Yohan Bryant]]|age={{Birth date and age2|2230|7|24|2209|7|18|df=y}}|caps=xx|goals=xx|club=[[Greeningham City]]|clubnat=OSR}}
{{nat fs g player|no=19|pos=FB|name=[[Rodney O'Connor]]|age={{Birth date and age2|2230|7|24|2211|4|26|df=y}}|caps=xx|goals=xx|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=20|pos=CM|name=[[Lamont Dawson]]|age={{Birth date and age2|2230|7|24|2209|8|19|df=y}}|caps=xx|goals=xx|club=[[Burningham City]]|clubnat=OSR}}
{{nat fs g player|no=21|pos=RWB|name=[[Antonio Cleaver]]|age={{Birth date and age2|2230|7|24|2209|10|7|df=y}}|caps=xx|goals=xx|club=[[Rapid Hearthlands]]|clubnat=OSR}}
{{nat fs g player|no=22|pos=CM|name=[[Raymone McLean]]|age={{Birth date and age2|2230|7|24|2211|1|4|df=y}}|caps=xx|goals=xx|club=[[Burningham City]]|clubnat=OSR}}
{{nat fs g player|no=23|pos=LWB|name=[[Joshua Cabal]]|age={{Birth date and age2|2230|7|24|2211|5|21|df=y}}|caps=xx|goals=xx|club=[[Academia Real de Deportes]]|clubnat=AQL}}
{{nat fs g player|no=24|pos=GK|name=[[Javier Crucero]]|age={{Birth date and age2|2230|7|24|2211|12|15|df=y}}|caps=xx|goals=xx|club=[[Estudiantes Pachuebla]]|clubnat=AQL}}
{{nat fs g end}}
{{nat fs g end}}


==Cobrio==
==Cobrio==


Head coach: [[The Coach]]
Head coach: [[Ikenna Enyeama]]


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=Vasilei Agafopod|age=|caps=|goals=|club=Nunkid United|clubnat=EMP}}
{{nat fs g player|no=1|pos=GK|name=[[Arron Black]]|age={{Birth date and age2|2230|7|24|2198|10|19|df=y}}|caps=0|goals=0|club=[[Real Jraxville]]|clubnat=OSR}}
{{nat fs g player|no=2|pos=RB|name=[[Robert Ashdown]]|age={{Birth date and age2|2230|7|24|2205|8|4|df=y}}|caps=0|goals=0|club=[[Whitehaven Triumph]]|clubnat=CEN}}
{{nat fs g player|no=3|pos=LB|name=[[Lemarr Cox]]|age={{Birth date and age2|2230|7|24|2202|3|4|df=y}}|caps=0|goals=0|club=[[Grasshoppers Turic]]|clubnat=OSR}}
{{nat fs g player|no=4|pos=CM|name=[[Olabode Ajayi]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2230|7|24|2200|11|3|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=5|pos=CB|name=[[Chikezie Okafor]]|age={{Birth date and age2|2230|7|24|2202|1|31|df=y}}|caps=0|goals=0|club=[[Fransborg set Njilkaer]]|clubnat=SEM}}
{{nat fs g player|no=6|pos=CB|name=[[Simon Jurado]]|age={{Birth date and age2|2230|7|24|2205|12|7|df=y}}|caps=0|goals=0|club=[[Real Atlantea]]|clubnat=TAE}}
{{nat fs g player|no=7|pos=RW|name=[[Taylan Findlay]]|age={{Birth date and age2|2230|7|24|2206|11|18|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=8|pos=CM|name=[[Evander Elliott]]|age={{Birth date and age2|2230|7|24|2209|3|31|df=y}}|caps=0|goals=0|club=[[Muirford Athletic]]|clubnat=OSR}}
{{nat fs g player|no=9|pos=ST|name=[[Ayo Ashimolowo]]|age={{Birth date and age2|2230|7|24|2205|4|28|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=10|pos=AM|name=[[Nnamdi Ihenacho]]|age={{Birth date and age2|2230|7|24|2210|9|2|df=y}}|caps=0|goals=0|club=[[Shanak FC]]|clubnat=OSR}}
{{nat fs g player|no=11|pos=WG|name=[[Kemar Fofana]]|age={{Birth date and age2|2230|7|24|2209|3|11|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=12|pos=GK|name=[[Ebuka Ogonna]]|age={{Birth date and age2|2230|7|24|2201|10|23|df=y}}|caps=0|goals=0|club=[[Fransborg set Njilkaer]]|clubnat=SEM}}
{{nat fs g player|no=13|pos=GK|name=[[Nkechi Mbadiwe]]|age={{Birth date and age2|2230|7|24|2212|9|8|df=y}}|caps=0|goals=0|club=[[Harinnet FC]]|clubnat=OSR}}
{{nat fs g player|no=14|pos=CF|name=[[Darius Gibson]]|age={{Birth date and age2|2230|7|24|2204|7|30|df=y}}|caps=0|goals=0|club=[[Callisto City]]|clubnat=OSR}}
{{nat fs g player|no=15|pos=CB|name=[[Dennis Russell]]|age={{Birth date and age2|2230|7|24|2202|3|24|df=y}}|caps=0|goals=0|club=[[Burningham City]]|clubnat=OSR}}
{{nat fs g player|no=16|pos=CM|name=[[Maurice Taylor]]|age={{Birth date and age2|2230|7|24|2207|1|27|df=y}}|caps=0|goals=0|club=[[Arcaea County]]|clubnat=OSR}}
{{nat fs g player|no=17|pos=CB|name=[[Opeyemi Ladipo]]|age={{Birth date and age2|2230|7|24|2207|4|30|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=18|pos=LW|name=[[De'ron Campbell]]|age={{Birth date and age2|2230|7|24|2202|4|28|df=y}}|caps=0|goals=0|club=[[Fransborg set Njilkaer]]|clubnat=SEM}}
{{nat fs g player|no=19|pos=DM|name=[[Armstrong Watkins]]|age={{Birth date and age2|2230|7|24|2204|8|21|df=y}}|caps=0|goals=0|club=[[AFC Hollybrent]]|clubnat=OSR}}
{{nat fs g player|no=20|pos=RB|name=[[Abioye Layeni]]|age={{Birth date and age2|2230|7|24|2200|2|16|df=y}}|caps=0|goals=0|club=[[Iton Valley FC]]|clubnat=OSR}}
{{nat fs g player|no=21|pos=LW|name=[[Casim Taylor]]|age={{Birth date and age2|2230|7|24|2202|10|8|df=y}}|caps=0|goals=0|club=[[Burningham City]]|clubnat=OSR}}
{{nat fs g player|no=22|pos=ST|name=[[Stephen Baker]]|age={{Birth date and age2|2230|7|24|2206|6|5|df=y}}|caps=0|goals=0|club=[[Warton Villa]]|clubnat=OSR}}
{{nat fs g player|no=23|pos=ST|name=[[Chike Emenanjo]]|age={{Birth date and age2|2230|7|24|2198|4|21|df=y}}|caps=0|goals=0|club=[[Iton Valley FC]]|clubnat=OSR}}
{{nat fs g player|no=24|pos=CM|name=[[Marshall King]]|age={{Birth date and age2|2230|7|24|2204|3|19|df=y}}|caps=0|goals=0|club=[[Sparta Yurendam]]|clubnat=OSR}}
{{nat fs g player|no=25|pos=ST|name=[[Chijindum Ekeh]]|age={{Birth date and age2|2230|7|24|2203|2|26|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=26|pos=RB|name=[[Uchechi Ayensu]]|age={{Birth date and age2|2230|7|24|2203|7|9|df=y}}|caps=0|goals=0|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=27|pos=CF|name=[[Antoine Fisher]]|age={{Birth date and age2|2230|7|24|2204|12|27|df=y}}|caps=0|goals=0|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=28|pos=FW|name=[[Ayotunde Oshoffa]]|age={{Birth date and age2|2230|7|24|2214|12|24|df=y}}|caps=0|goals=0|club=[[Newhaven Athletic]]|clubnat=OSR}}
{{nat fs g player|no=29|pos=RW|name=[[Amoke Saraki]]|age={{Birth date and age2|2230|7|24|2212|9|10|df=y}}|caps=0|goals=0|club=[[Charleston Athletic]]|clubnat=OSR}}
{{nat fs g player|no=30|pos=LB|name=[[Jamel Thomas]]|age={{Birth date and age2|2230|7|24|2215|1|24|df=y}}|caps=0|goals=0|club=[[Muirford Athletic]]|clubnat=OSR}}
{{nat fs g end}}
{{nat fs g end}}


==Eristicea==
==Eristicea==


Head coach: [[The Coach]]
Head coach: [[Vangelis Fortounis]]


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=ERS}}
{{nat fs g player|no=1|pos=GK|name=[[Marc Petridis]]|age={{Birth date and age2|2230|7|24|2202|6|7|df=y}}|caps=xx|goals=xx|club=[[Hountham Forest]]|clubnat=OSR}}
{{nat fs g player|no=2|pos=RW|name=[[Petros Vergos]]|age={{Birth date and age2|2230|7|24|2209|12|19|df=y}}|caps=xx|goals=xx|club=[[FC Masaka]]|clubnat=OSR}}
{{nat fs g player|no=3|pos=LB|name=[[George Underwood]]|age={{Birth date and age2|2230|7|24|2203|3|22|df=y}}|caps=xx|goals=xx|club=[[Gold Belt FC]]|clubnat=OSR}}
{{nat fs g player|no=4|pos=CB|name=[[James Swindon]]|age={{Birth date and age2|2230|7|24|2200|11|7|df=y}}|caps=xx|goals=xx|club=[[Troycaster United]]|clubnat=OSR}}
{{nat fs g player|no=5|pos=CM|name=[[Nathan Henstridge]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2230|7|24|2200|2|26|df=y}}|caps=xx|goals=xx|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=6|pos=CB|name=[[Alfio Schiavi]]|age={{Birth date and age2|2230|7|24|2202|6|26|df=y}}|caps=xx|goals=xx|club=[[PAOD Ajna]]|clubnat=ERS}}
{{nat fs g player|no=7|pos=RW|name=[[Jonathan Callis]]|age={{Birth date and age2|2230|7|24|2207|9|14|df=y}}|caps=xx|goals=xx|club=[[Shanak FC]]|clubnat=OSR}}
{{nat fs g player|no=8|pos=CM|name=[[Andre Martell]]|age={{Birth date and age2|2230|7|24|2209|9|8|df=y}}|caps=xx|goals=xx|club=[[Batik Crusaders]]|clubnat=OSR}}
{{nat fs g player|no=9|pos=RB|name=[[Victoria Hornburg]]|age={{Birth date and age2|2230|7|24|2205|7|1|df=y}}|caps=xx|goals=xx|club=[[Clefton Town FC]]|clubnat=OSR}}
{{nat fs g player|no=10|pos=ST|name=[[Argus Tassis]]|age={{Birth date and age2|2230|7|24|2207|2|21|df=y}}|caps=xx|goals=xx|club=[[Maharia United F.C.]]|clubnat=OSR}}
{{nat fs g player|no=11|pos=LW|name=[[Leonide Modica]]|age={{Birth date and age2|2230|7|24|2205|8|14|df=y}}|caps=xx|goals=xx|club=[[Newhaven Athletic F.C.]]|clubnat=OSR}}
{{nat fs g player|no=12|pos=GK|name=[[Kostas Panagos]]|age={{Birth date and age2|2230|7|24|2207|2|7|df=y}}|caps=xx|goals=xx|club=[[Firblanc Athletic]]|clubnat=OSR}}
{{nat fs g player|no=13|pos=GK|name=[[Neus Lambros]]|age={{Birth date and age2|2230|7|24|2211|4|19|df=y}}|caps=xx|goals=xx|club=[[Osakyo FC]]|clubnat=OSR}}
{{nat fs g player|no=14|pos=LB|name=[[Renzo Saviano]]|age={{Birth date and age2|2230|7|24|2208|10|25|df=y}}|caps=xx|goals=xx|club=[[Elismith Brewery]]|clubnat=OSR}}
{{nat fs g player|no=15|pos=DM|name=[[Dion Houghton]]|age={{Birth date and age2|2230|7|24|2202|1|18|df=y}}|caps=xx|goals=xx|club=[[AED Ajna]]|clubnat=ERS}}
{{nat fs g player|no=16|pos=CM|name=[[Zoe Rosler]]|age={{Birth date and age2|2230|7|24|2204|3|8|df=y}}|caps=xx|goals=xx|club=[[South Warlets]]|clubnat=OSR}}
{{nat fs g player|no=17|pos=CF|name=[[Ladon Rodas]]|age={{Birth date and age2|2230|7|24|2205|8|28|df=y}}|caps=xx|goals=xx|club=[[Neahri Angels]]|clubnat=OSR}}
{{nat fs g player|no=18|pos=CM|name=[[Fiona Stafford]]|age={{Birth date and age2|2230|7|24|2205|9|3|df=y}}|caps=xx|goals=xx|club=[[Venanga Warriors]]|clubnat=OSR}}
{{nat fs g player|no=19|pos=LW|name=[[Alyssa Devine]]|age={{Birth date and age2|2230|7|24|2207|11|4|df=y}}|caps=xx|goals=xx|club=[[Batik Crusaders]]|clubnat=OSR}}
{{nat fs g player|no=20|pos=CM|name=[[Balthezar Ammones]]|age={{Birth date and age2|2230|7|24|2212|2|19|df=y}}|caps=xx|goals=xx|club=[[Deportivo Leones]]|clubnat=OSR}}
{{nat fs g player|no=21|pos=CB|name=[[Titania Sonnett]]|age={{Birth date and age2|2230|7|24|2200|9|5|df=y}}|caps=xx|goals=xx|club=[[Alpine Athletic]]|clubnat=OSR}}
{{nat fs g player|no=22|pos=AM|name=[[Adonni Quarta]]|age={{Birth date and age2|2230|7|24|2210|9|29|df=y}}|caps=xx|goals=xx|club=[[Newhaven Athletic F.C.]]|clubnat=OSR}}
{{nat fs g player|no=23|pos=ST|name=[[Clarence Lee]]|age={{Birth date and age2|2230|7|24|2210|2|13|df=y}}|caps=xx|goals=xx|club=[[AFC Hollybrent]]|clubnat=OSR}}
{{nat fs g end}}
{{nat fs g end}}


==Kryosis==
==Kryosis==


Head coach: [[The Coach]]
Head coach: [[Lorenzo Iguarán]]


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=KRS}}
{{nat fs g player|no=1|pos=GK|name=[[Carlito Abreu]]|age={{Birth date and age2|2230|7|24|2206|2|6|df=y}}|caps=xx|goals=xx|club=[[Cartagena Desert Foxes]]|clubnat=OSR}}
{{nat fs g player|no=2|pos=RWB|name=[[Jonathan Tamayo]]|age={{Birth date and age2|2230|7|24|2201|3|4|df=y}}|caps=xx|goals=xx|club=[[Lanismel Village F.C.]]|clubnat=OSR}}
{{nat fs g player|no=3|pos=LWB|name=[[Fernando Guillen]]|age={{Birth date and age2|2230|7|24|2204|1|20|df=y}}|caps=xx|goals=xx|club=[[Alissar Phoenix]]|clubnat=OSR}}
{{nat fs g player|no=4|pos=CB|name=[[Domingo Luque]]|age={{Birth date and age2|2230|7|24|2198|10|28|df=y}}|caps=xx|goals=xx|club=[[Newhaven Athletic F.C.]]|clubnat=OSR}}
{{nat fs g player|no=5|pos=CB|name=[[Angel Martinez]]|age={{Birth date and age2|2230|7|24|2201|9|16|df=y}}|caps=xx|goals=xx|club=[[Spoturess FC]]|clubnat=OSR}}
{{nat fs g player|no=6|pos=DM|name=[[Alvaro Puente]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2230|7|24|2196|8|19|df=y}}|caps=xx|goals=xx|club=[[Iton Valley FC]]|clubnat=OSR}}
{{nat fs g player|no=7|pos=DM|name=[[Emiliano Reyes]]|age={{Birth date and age2|2230|7|24|2208|5|22|df=y}}|caps=xx|goals=xx|club=[[Colesall Town]]|clubnat=OSR}}
{{nat fs g player|no=8|pos=CM|name=[[Juan Martin Navarro]]|age={{Birth date and age2|2230|7|24|2205|10|14|df=y}}|caps=xx|goals=xx|club=[[Charleston Athletic FC]]|clubnat=OSR}}
{{nat fs g player|no=9|pos=ST|name=[[Enrique Atenas]]|age={{Birth date and age2|2230|7|24|2199|9|18|df=y}}|caps=xx|goals=xx|club=[[Nosthem Nightwolves]]|clubnat=KRS}}
{{nat fs g player|no=10|pos=FW|name=[[Armando Molina]]|age={{Birth date and age2|2230|7|24|2206|10|17|df=y}}|caps=xx|goals=xx|club=[[Highport Athletic F.C.]]|clubnat=OSR}}
{{nat fs g player|no=11|pos=MF|name=[[Isaac Ruiz]]|age={{Birth date and age2|2230|7|24|2206|2|17|df=y}}|caps=xx|goals=xx|club=[[FC United of Dynapolis]]|clubnat=OSR}}
{{nat fs g player|no=12|pos=GK|name=[[Benjamin Andino]]|age={{Birth date and age2|2230|7|24|2205|9|22|df=y}}|caps=xx|goals=xx|club=[[Kart Hago FC]]|clubnat=OSR}}
{{nat fs g player|no=13|pos=GK|name=[[Paul Fraga]]|age={{Birth date and age2|2230|7|24|2207|6|2|df=y}}|caps=xx|goals=xx|club=[[East Elismith]]|clubnat=OSR}}
{{nat fs g player|no=14|pos=ST|name=[[Moises Noboa]]|age={{Birth date and age2|2230|7|24|2210|2|27|df=y}}|caps=xx|goals=xx|club=[[Onaga Onyx]]|clubnat=OSR}}
{{nat fs g player|no=15|pos=CM|name=[[Efrain Romero]]|age={{Birth date and age2|2230|7|24|2201|5|23|df=y}}|caps=xx|goals=xx|club=[[FC United of San Manuel]]|clubnat=OSR}}
{{nat fs g player|no=16|pos=DM|name=[[Amaranto Alejandro]]|age={{Birth date and age2|2230|7|24|2201|10|21|df=y}}|caps=xx|goals=xx|club=[[Burningham City]]|clubnat=OSR}}
{{nat fs g player|no=17|pos=CB|name=[[Felix Espiga]]|age={{Birth date and age2|2230|7|24|2198|5|8|df=y}}|caps=xx|goals=xx|club=[[Artheim Assassins]]|clubnat=KRS}}
{{nat fs g player|no=18|pos=CB|name=[[Alfonso Correa]]|age={{Birth date and age2|2230|7|24|2202|10|2|df=y}}|caps=xx|goals=xx|club=[[FC United of San Manuel]]|clubnat=OSR}}
{{nat fs g player|no=19|pos=CM|name=[[Ezequiel Mancebo]]|age={{Birth date and age2|2230|7|24|2209|6|12|df=y}}|caps=xx|goals=xx|club=[[Kriminis Kapitals]]|clubnat=KRS}}
{{nat fs g player|no=20|pos=DM|name=[[Mateo Carballal]]|age={{Birth date and age2|2230|7|24|2202|6|4|df=y}}|caps=xx|goals=xx|club=[[Parania Albion F.C.]]|clubnat=OSR}}
{{nat fs g player|no=21|pos=CB|name=[[Rodrigo Sarmiento]]|age={{Birth date and age2|2230|7|24|2201|12|21|df=y}}|caps=xx|goals=xx|club=[[Wellmont United F.C.]]|clubnat=OSR}}
{{nat fs g player|no=22|pos=LB|name=[[Mario Sainz]]|age={{Birth date and age2|2230|7|24|2198|3|6|df=y}}|caps=xx|goals=xx|club=[[Kriminis Kapitals]]|clubnat=KRS}}
{{nat fs g player|no=23|pos=RB|name=[[Emanuel Manzanedo]]|age={{Birth date and age2|2230|7|24|2200|6|16|df=y}}|caps=xx|goals=xx|club=[[Littleshaw Village]]|clubnat=OSR}}
{{nat fs g end}}
{{nat fs g end}}


Line 45: Line 141:


{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=OSR}}
{{nat fs g player|no=1|pos=GK|name=[[Lorenzo Pastorino]]|age={{Birth date and age2|2230|7|24|2213|5|19|df=y}}|caps=xx|goals=xx|club=[[Utica United]]|clubnat=OSR}}
{{nat fs g player|no=2|pos=RB|name=[[Simeon Revan]]|age={{Birth date and age2|2230|7|24|2211|10|13|df=y}}|caps=xx|goals=xx|club=[[Hastmead Diamante]]|clubnat=OSR}}
{{nat fs g player|no=3|pos=LB|name=[[Laurence James]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2230|7|24|2213|3|13|df=y}}|caps=xx|goals=xx|club=[[Firewood City]]|clubnat=OSR}}
{{nat fs g player|no=4|pos=CM|name=[[Babatunde Layeni]]|age={{Birth date and age2|2230|7|24|2212|12|7|df=y}}|caps=xx|goals=xx|club=[[Rapid Hearthlands]]|clubnat=OSR}}
{{nat fs g player|no=5|pos=CB|name=[[Cody Dillon]]|age={{Birth date and age2|2230|7|24|2212|8|23|df=y}}|caps=xx|goals=xx|club=[[Hastmead Diamante]]|clubnat=OSR}}
{{nat fs g player|no=6|pos=CB|name=[[Rafael Solis]]|age={{Birth date and age2|2230|7|24|2213|2|18|df=y}}|caps=xx|goals=xx|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=7|pos=RW|name=[[Aarón Rivas]]|age={{Birth date and age2|2230|7|24|2213|1|11|df=y}}|caps=xx|goals=xx|club=[[Kronkow United]]|clubnat=OSR}}
{{nat fs g player|no=8|pos=CM|name=[[Peta-Gaye Thompson]]|age={{Birth date and age2|2230|7|24|2212|11|16|df=y}}|caps=xx|goals=xx|club=[[Grasshoppers Turic]]|clubnat=OSR}}
{{nat fs g player|no=9|pos=ST|name=[[Isaac O'Connor]]|age={{Birth date and age2|2230|7|24|2212|8|16|df=y}}|caps=xx|goals=xx|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=10|pos=AM|name=[[Aurora Oshoala]]|age={{Birth date and age2|2230|7|24|2213|4|18|df=y}}|caps=xx|goals=xx|club=[[Firewood City]]|clubnat=OSR}}
{{nat fs g player|no=11|pos=LW|name=[[Monique Henderson]]|age={{Birth date and age2|2230|7|24|2212|10|14|df=y}}|caps=xx|goals=xx|club=[[Charleston Athletic]]|clubnat=OSR}}
{{nat fs g player|no=12|pos=GK|name=[[Santiago Fernandez]]|age={{Birth date and age2|2230|7|24|2213|6|27|df=y}}|caps=xx|goals=xx|club=[[Shanak FC]]|clubnat=OSR}}
{{nat fs g player|no=13|pos=CB|name=[[Mane Vanaruma]]|age={{Birth date and age2|2230|7|24|2211|11|5|df=y}}|caps=xx|goals=xx|club=[[Kyoshiku Island]]|clubnat=OSR}}
{{nat fs g player|no=14|pos=CF|name=[[Darell Reid]]|age={{Birth date and age2|2230|7|24|2212|9|14|df=y}}|caps=xx|goals=xx|club=[[Dynapolis United]]|clubnat=OSR}}
{{nat fs g player|no=15|pos=CB|name=[[Leonora Martinez]]|age={{Birth date and age2|2230|7|24|2212|12|28|df=y}}|caps=xx|goals=xx|club=[[Grasshoppers Turic]]|clubnat=OSR}}
{{nat fs g player|no=16|pos=DM|name=[[Domenico Moretti]]|age={{Birth date and age2|2230|7|24|2212|12|31|df=y}}|caps=xx|goals=xx|club=[[Newhaven Athletic]]|clubnat=OSR}}
{{nat fs g player|no=17|pos=CM|name=[[Ernesto Lazzarani]]|age={{Birth date and age2|2230|7|24|2213|4|4|df=y}}|caps=xx|goals=xx|club=[[Alissar Phoenix]]|clubnat=OSR}}
{{nat fs g player|no=18|pos=CM|name=[[Penelope Stevenson]]|age={{Birth date and age2|2230|7|24|2213|1|14|df=y}}|caps=xx|goals=xx|club=[[Corriere Sporting]]|clubnat=OSR}}
{{nat fs g end}}
{{nat fs g end}}

Latest revision as of 08:25, 16 February 2017

