Benedict Watson: Difference between revisions
(Created page with "{{Infobox football biography |name = Benedict Watson |image = |caption = |fullname = Benedict George Watson |birth_date = {{Birth date|21...") |
mNo edit summary |
||
Line 34: | Line 34: | ||
}} | }} | ||
'''Benedict George "Benni" Watson''', [[Captain of the Osarian Kingdom| | '''Benedict George "Benni" Watson''', [[Captain of the Osarian Kingdom|CpOSK]] (31 May 2153 - 3 September 2224) was an Osarian professional football player and coach. As a player, he captained both [[Firewood City]] and the [[Osarian national football team]] and won the [[Golden Phoenix]] – Osarius' Player of the Year award – a record five times. After retiring from playing, Watson took up a role as youth coach at [[Hastmead Diamante]], where he would eventually become manager. He is credited with taking Hastmead Diamante from relative mediocrity, to one of the biggest clubs in the multiverse during his twenty-five year tenure in charge of the club. | ||
Playing mostly as a winger, Watson was known for his pace and accurate crossing, and was the assist leader in the Osarian league every season for a decade. He was also a highly regarded set piece specialist, setting an all-time league record for most direct free kick goals (86) and never once missing a penalty at club or international level. Though he never played at a [[World Cup]] finals, Watson is still considered one of the [[Osarian Football Hall of Fame|greatest Osarian footballers of all-time]]. | Playing mostly as a winger, Watson was known for his pace and accurate crossing, and was the assist leader in the Osarian league every season for a decade. He was also a highly regarded set piece specialist, setting an all-time league record for most direct free kick goals (86) and never once missing a penalty at club or international level. Though he never played at a [[World Cup]] finals, Watson is still considered one of the [[Osarian Football Hall of Fame|greatest Osarian footballers of all-time]]. |
Revision as of 07:10, 7 August 2016
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | |||
Personal information | |||
---|---|---|---|
Full name | Benedict George Watson | ||
Date of birth | May 31, 2153 | ||
Place of birth | Firewood, Fourge, Osarius | ||
Date of death | September 3, 2224 | (aged 71)||
Place of death | Carbonia, Fourge, Osarius | ||
Height | Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | ||
Playing position | Winger/Playmaker | ||
Youth career | |||
2163-2172 | Hastmead Diamante | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2172-2174 | Hastmead Diamante | ||
2175-2190 | Firewood City | ||
National team | |||
2175-2188 | Osarius | 201 | (21) |
Teams managed | |||
2190-2196 | Hastmead Diamante (youth coach) | ||
2196-2198 | Hastmead Diamante (assistant manager) | ||
2198-2223 | Hastmead Diamante | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Benedict George "Benni" Watson, CpOSK (31 May 2153 - 3 September 2224) was an Osarian professional football player and coach. As a player, he captained both Firewood City and the Osarian national football team and won the Golden Phoenix – Osarius' Player of the Year award – a record five times. After retiring from playing, Watson took up a role as youth coach at Hastmead Diamante, where he would eventually become manager. He is credited with taking Hastmead Diamante from relative mediocrity, to one of the biggest clubs in the multiverse during his twenty-five year tenure in charge of the club.
Playing mostly as a winger, Watson was known for his pace and accurate crossing, and was the assist leader in the Osarian league every season for a decade. He was also a highly regarded set piece specialist, setting an all-time league record for most direct free kick goals (86) and never once missing a penalty at club or international level. Though he never played at a World Cup finals, Watson is still considered one of the greatest Osarian footballers of all-time.
As a manager, Watson led Hastmead Diamante to multiple national titles, and oversaw the development and emergence of several future hall of famers. In addition, Watson developed a reputation for developing youth players, and sending his team out to play an attractive, entertaining brand of football. Some have suggested that Watson was one of the first major proponents of the Osarian 4-3-3 at club level after Amandeep Sahota and Hugh Collingwood.
Early life
Playing career
Club
International
Style of play
Managerial career
Personal life
Career statistics
Club
International goals
- Scores and results list Osarius' goal tally first.
# | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
1. | ArenaWest, Krytenia | Shivat | 1–1 | 2–3 | Baptism of Fire 36 |
Managerial statistics
Team | Nat | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Hastmead Diamante | xx xxxx xxxx | xx xxxx xxxx
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory | ||||||
Total
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory |
Honours
Player
- Firewood City
Manager
- Hastmead Diamante
- Winners (x):
- Winners (x):
- Winners (x):
Individual
- Player
- Manager
Further honours
External links
Benedict Watson legend profile, rabastor.com