Template:8TeamBracket-IIHF World Championship-Reseeding
Jump to navigation
Jump to search
Quarterfinal | |||||||||||||
E1 | |||||||||||||
F4 | Semifinal | ||||||||||||
1 | |||||||||||||
Quarterfinal | 4 | ||||||||||||
F2 | |||||||||||||
E3 | Final | ||||||||||||
SF1 | |||||||||||||
Quarterfinal | SF2 | ||||||||||||
F1 | |||||||||||||
E4 | Semifinal | Bronze medal game | |||||||||||
2 | SF1 | ||||||||||||
Quarterfinal | 3 | SF2 | |||||||||||
E2 | |||||||||||||
F3 |
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory