Template:8TeamBracket-Compact
Jump to navigation
Jump to search
Quarterfinals | Semifinals | Finals | ||||||||||
1 | ||||||||||||
8 | ||||||||||||
5 | ||||||||||||
4 | ||||||||||||
3 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
2 |
See this template"s talk page for information on how to use this template.
Quarterfinals | Semifinals | Finals | ||||||||||
1 | ||||||||||||
8 | ||||||||||||
5 | ||||||||||||
4 | ||||||||||||
3 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
2 |
See this template"s talk page for information on how to use this template.