Template:Fb rbr t pos/doc: Difference between revisions
m (1 revision imported) |
(No difference)
|
Revision as of 07:50, 7 October 2016
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory This template creates single lines of a table that displays round-by-round positions for every team in the league. It must be used together with Template:Fb rbr pos header and Template:Fb rbr pos footer.
Usage
The template features the following parameters:
- t: The Fb team template name for the team. If the template name is unknown, look it up in Category:Fb team templates
- tl: Alternativa to the t parameter. Instead of using a Fb team template, you can use a direct wikilink.
- r: The relegation position (this position or below are coloured red). Omit this parameter if the relegation position is 18, use a blank value for no relegation position.
- rp: The relegation playoff position (this position is colour light red). Omit this parameter if there is no relegation position.
- p: The promotion position (this position or above are coloured gold/green). Omit this parameter for gold/silver/bronze shading.
Positions are inserted after the team template name in order of their occurrence (see example below). Each round is preceded by a pipe("|") character.
If the position equals 1, 2 or 3, the cell is shaded in gold, silver or bronze respectively.
Examples
The following line creates a blank row for a team TBC with 38 games:
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||||||||||}}
The following line creates a row with standings for ten rounds for a team TBC:
{{Fb rbr t pos |t=TBC |1|2|3|7|4|8|8|5|9|10||||||||||||||||||||||||||||}}
A full blank table for several teams with 30 games is created as following:
{{Fb rbr pos header |nr=30 |sort=y}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr t pos |t=TBC ||||||||||||||||||||||||||||||}}
{{Fb rbr pos footer |u=12 March 4567 |s=[http://www.absurdia-football.com www.absurdia-football.com]}}
The result of the code above will look like this:
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBC | ||||||||||||||||||||||||||||||
TBC | ||||||||||||||||||||||||||||||
TBC | ||||||||||||||||||||||||||||||
TBC | ||||||||||||||||||||||||||||||
TBC | ||||||||||||||||||||||||||||||
TBC |
Last updated: 12 March 4567
Source: www.absurdia-football.com
A sample table (an excerpt from Spanish La Liga 2008–09 after 11 rounds) and its code:
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlético Madrid | 1 | 7 | 5 | 4 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | |||||||||||||||||||||||||||
Barcelona | 15 | 15 | 9 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Betis | 16 | 16 | 16 | 17 | 18 | 20 | 16 | 14 | 16 | 15 | 10 | |||||||||||||||||||||||||||
Espanyol | 6 | 1 | 4 | 8 | 10 | 9 | 10 | 11 | 10 | 12 | 16 | |||||||||||||||||||||||||||
Real Madrid | 13 | 8 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||
Sevilla | 10 | 4 | 7 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Valencia | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | |||||||||||||||||||||||||||
Villarreal | 9 | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 |
Last updated: 16 November 2008
Source: www.kicker.de (German)Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
{{Fb_rbr_pos_header |nr=38 |sort=y}}
{{Fb_rbr_t_pos|t=Atlético Madrid |1 |7 |5 |4 |7 |7 |8 |10|6 |7 |6 |||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Barcelona |15|15|9 |6 |5 |4 |4 |2 |1 |1 |1 |||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Betis |16|16|16|17|18|20|16|14|16|15|10|||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Espanyol |6 |1 |4 |8 |10|9 |10|11|10|12|16|||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Real Madrid|13|8 |6 |3 |3 |5 |5 |3 |3 |4 |4 |||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Sevilla |10|4 |7 |5 |4 |3 |2 |5 |5 |5 |5 |||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Valencia |2 |2 |1 |1 |1 |1 |1 |1 |4 |3 |3 |||||||||||||||||||||||||||}}
{{Fb_rbr_t_pos|t=Villarreal |9 |6 |3 |2 |2 |2 |3 |4 |2 |2 |2 |||||||||||||||||||||||||||}}
{{Fb_rbr_pos_footer|u=16 November 2008 |s=[http://www.kicker.de/news/fussball/intligen/ligen/tabelle/liga/900 www.kicker.de {{de icon}}]}}
Colouring
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
See also
- Template:Fb rbr pos header for adding the header of the table
- Template:Fb rbr pos footer for adding footnotes to the table
- Template:Fb rbr t pos (preferred template with many colouring options)
Variants with differing colour schemes