Utica University NSCF 14 season: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox college team season |sport = football |year = NSCF 14 |prev = NSCF 13 |next = NSCF 15 |team...") |
No edit summary |
||
Line 5: | Line 5: | ||
|next = [[NSCF 15]] | |next = [[NSCF 15]] | ||
|team = Utica Tigers | |team = Utica Tigers | ||
|sport = gridiron | |||
|image = | |image = | ||
|image_size = 125 | |image_size = 125 | ||
|conference = Woodlands | |conference = Woodlands | ||
|short_conf = Woodlands | |short_conf = Woodlands | ||
|OSPIRank = | |OSPIRank = 1 (0.770) | ||
|APName = Cosumarite Courier | |APName = Cosumarite Courier | ||
|APRank = 1 | |APRank = 1 | ||
|OSNRank = 1 | |OSNRank = 1 | ||
|record = | |record = 7–0 | ||
|conf_record = | |conf_record = 7–0 | ||
|HeadCoach = [[Anthony Channa]] | |HeadCoach = [[Anthony Channa]] | ||
|HCYear = 2nd | |HCYear = 2nd | ||
Line 31: | Line 32: | ||
|conf_champ_result = | |conf_champ_result = | ||
}} | }} | ||
The '''NSCF 14 Utica Tigers gridiron team''' represented [[Utica University]] in the [[NSCF 14|14th season of NSCF]]. The [[Utica Tigers Football|Tigers]] were led by second year head coach [[Anthony Channa]], who had previously served as defensive co-ordinator at Utica for a decade, and played their home games at [[Martin Connors Memorial Stadium]]. They were a member of the [[NSCF Woodlands Conference|Woodlands Conference]]. <!-- season record, final placing etc --> | |||
==Personnel== | |||
===Coaching staff=== | |||
<!-- table of coaching staff | |||
{| class="wikitable" border="1" style="font-size:90%;" | |||
|- | |||
! Name !! Position !! Seasons at<br>LSU !! Alma Mater | |||
|- | |||
| [[Les Miles]] || [[Head Coach]] ||align=center| 7 || [[Michigan Wolverines football|Michigan]] (1976) | |||
|- | |||
| [[John Chavis (American football)|John Chavis]] || [[Defensive Coordinator]] ||align=center| 3 || [[Tennessee Volunteers football|Tennessee]] (1979) | |||
|- | |||
| Greg Strudawa || [[Offensive Coordinator]] ||align=center| 5 || [[Bowling Green Falcons football|Bowling Green]] (1987) | |||
|- | |||
| [[Steve Kragthorpe]] || [[Quarterbacks coach|Quarterbacks]] ||align=center| 1 || [[West Texas State University|West Texas State]] (1988) | |||
|- | |||
| Frank Wilson || [[Running backs coach|Running Backs]], [[Recruiting (college athletics)|Recruiting Coordinator]] ||align=center| 2 || [[Nicholls State Colonels|Nicholls State]] (1997) | |||
|- | |||
| [[Ron Cooper (American football)|Ron Cooper]] || Defensive Backs ||align=center| 3 || [[Jacksonville State Gamecocks football|Jacksonville State]] (1983) | |||
|- | |||
| Steve Ensminger || [[Tight ends coach|Tight Ends]] ||align=center| 2 || [[LSU Tigers football|LSU]] (1982) | |||
|- | |||
| Billy Gonzales || [[Wide receivers coach|Wide Receivers]], Passing Game Coordinator ||align=center| 2 || [[Colorado State Rams|Colorado State]] (1994) | |||
|- | |||
| [[Brick Haley]] || [[Defensive line coach|Defensive Line]] ||align=center| 3 || [[Alabama Agricultural and Mechanical University|Alabama A&M]] (1989) | |||
|- | |||
| Thomas McGaughey || [[Special teams coach|Special Teams]] ||align=center| 1 || [[Houston Cougars|Houston]] (1995) | |||
|- | |||
|colspan="4" style="font-size: 8pt" align="center"|'''Reference:'''<ref name="Coaches">{{cite web |url=http://www.lsusports.net/SportSelect.dbml?&DB_OEM_ID=5200&SPID=2164&SPSID=28715|title=Football – 2011 Coaches|publisher=LSU Sports.net|accessdate=October 2, 2011}}</ref> | |||
|} | |||
--> | |||
==Depth chart== | |||
<!-- | |||
{{CFB Team Depth Chart | |||
| OScheme = Spread Option | |||
| DScheme = 4-3 | |||
| SpecialTeams = Yes | |||
| KeyReserves = No | |||
| 3Deep = Yes | |||
| QB_Starter = [[Jordan Jefferson]] | |||
| QB_Backup = [[Jarrett Lee]] | |||
| QB_Third = [[Zach Mettenberger]] | |||
| RB1_Starter = [[Spencer Ware]] | |||
| RB1_Backup = [[Michael Ford (American football)|Michael Ford]] | |||
| RB1_Third = Alfred Blue | |||
| RB2_Starter = | |||
| RB2_Backup = | |||
| RB2_Third = | |||
| FB_Starter = James Stampley | |||
| FB_Backup = J.C. Copeland | |||
| FB_Third = Kenny Hilliard | |||
| SB1_Starter = | |||
| SB1_Backup = | |||
| SB1_Third = | |||
| SB2_Starter = | |||
| SB2_Backup = | |||
| SB2_Third = | |||
| WR1_Starter = [[Rueben Randle]] | |||
| WR1_Backup = James Wright | |||
| WR1_Third = [[Jarvis Landry]] | |||
| WR2_Starter = [[Odell Beckham, Jr.|Odell Beckham]] | |||
| WR2_Backup = Kadron Boone | |||
| WR2_Third = Jarvis Landry | |||
| WR3_Starter = Russell Shepard | |||
| WR3_Backup = Jarvis Landry | |||
| WR3_Third = Jarrett Fobbs | |||
| TE1_Starter = Deangelo Peterson | |||
| TE1_Backup = Chase Clement | |||
| TE1_Third = Mitch Joseph | |||
| TE2_Starter = | |||
| TE2_Backup = | |||
| TE2_Third = | |||
| LT_Starter = [[Chris Faulk]] | |||
| LT_Backup = Greg Shaw | |||
| LT_Third = La’el Collins | |||
| LG_Starter = T-Bob Hebert | |||
| LG_Backup = La’el Collins | |||
| LG_Third = Matt Branch | |||
| C_Starter = P.J. Lonergan | |||
| C_Backup = T-Bob Hebert | |||
| C_Third = Will Blackwell | |||
| RG_Starter = Will Blackwell | |||
| RG_Backup = Josh Williford | |||
| RG_Third = | |||
| RT_Starter = Alex Hurst | |||
| RT_Backup = Greg Shaw | |||
| RT_Third = | |||
| ROLB_Starter = Ryan Baker | |||
| ROLB_Backup = Lamin Barrow | |||
| ROLB_Third = Luke Muncie | |||
| RILB_Starter = | |||
| RILB_Backup = | |||
| RILB_Third = | |||
| MLB_Starter = [[Kevin Minter]] | |||
| MLB_Backup = Karnell Hatcher | |||
| MLB_Third = DJ Welter | |||
| LILB_Starter = | |||
| LILB_Backup = | |||
| LILB_Third = | |||
| LOLB_Starter = Stefoin Francois | |||
| LOLB_Backup = Tahj Jones | |||
| LOLB_Third = Luke Muncie | |||
| FS_Starter = [[Eric Reid (American football)|Eric Reid]] | |||
| FS_Backup = Craig Loston | |||
| FS_Third = Sam Gibson | |||
| SS_Starter = [[Brandon Taylor]] | |||
| SS_Backup = Derrick Bryant | |||
| SS_Third = Robert Smith III | |||
| SS_SchoolName = | |||
| S_Starter = | |||
| S_Backup = | |||
| S_Third = | |||
| DB1_Starter = [[Morris Claiborne]] | |||
| DB1_Backup = Ron Brooks | |||
| DB1_Third = David Jenkins | |||
| DB2_Starter = [[Tyrann Mathieu]] | |||
| DB2_Backup = [[Tharold Simon]] | |||
| DB2_Third = [[Jeff Lang]] | |||
| RDE_Starter = Ken Adams | |||
| RDE_Backup = [[Barkevious Mingo]] | |||
| RDE_Third = Jermauria Rasco | |||
| RDT_Starter = [[Bennie Logan]] | |||
| RDT_Backup = Josh Downs | |||
| RDT_Third = Ego Ferguson | |||
| NT_Starter = | |||
| NT_Backup = | |||
| NT_Third = | |||
| LDT_Starter = [[Michael Brockers]] | |||
| LDT_Backup = Anthony Johnson | |||
| LDT_Third = Dennis Johnson | |||
| LDE_Starter = [[Sam Montgomery]] | |||
| LDE_Backup = Lavar Edwards | |||
| LDE_Third = Chancey Aghayere | |||
| DE_SchoolName = | |||
| PK_Starter = Drew Alleman | |||
| PK_Backup = James Hairston | |||
| P_Starter = Brad Wing | |||
| P_Backup = DJ Howard | |||
| Kick_Returner = Mo Claiborne | |||
| Punt_Returner = Tyrann Mathieu | |||
| Long_Snapper = Austin Kinchen | |||
| Holder = Brad Wing | |||
| Key_Reserve_1 = | |||
| Key_Reserve_2 = | |||
| Key_Reserve_3 = | |||
| Key_Reserve_4 = | |||
| Key_Reserve_5 = | |||
| Key_Reserve_6 = | |||
| ColWidth = 110 | |||
| Autosize = | |||
| RowHeight = | |||
| FontSize = 100 | |||
| Debug = No | |||
}} | |||
--> | |||
==Schedule== | |||
{{CFB Schedule Start|time=|rank=|ranklink=|rankyear=Year XX|tv=|attend=yes}} | |||
{{CFB Schedule Entry | |||
| w/l = w | |||
| date = September 3 | |||
| nonconf = no | |||
| homecoming = | |||
| time = 7:00 PM | |||
| rank = 1 | |||
| away = no | |||
| neutral = no | |||
| opprank = 18 | |||
| opponent = [[University of Damushuto Bulldogs football team|Damushuto]] | |||
| site_stadium = [[Martin Connors Memorial Stadium]] | |||
| site_cityst = [[Utica]], [[Tubriss]] | |||
| gamename = | |||
| tv = [[Osarius Sports Network|OSN]] | |||
| score = 29–16 | |||
| overtime = | |||
| attend = 37,000 | |||
}} | |||
{{CFB Schedule End|poll=[[Oracle Power Rankings]] released prior to game|timezone=[[Nemyan Time]]|hc=}} | |||
==Game notes== | |||
===Damushuto=== | |||
<!-- | |||
This is only the 4th meeting of these two teams. The win expanded LSU's lead in the series to 3-1-0. | |||
{{Linescore Amfootball| | |||
|Road=#3 Ducks | |||
|R1=6 ||R2=7 ||R3=0 ||R4=14 ||RT=27 | |||
|Home='''#4 Tigers''' | |||
|H1=3 ||H2=13 ||H3=14 ||H4=10 ||HT=40 | |||
}} | |||
{{-}} | |||
{{AmFootballScoreSummaryStart|VisitorName=Oregon|HomeName=LSU|state=collapsed}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=1 | |||
| Time=11:14 | |||
| Team=LSU | |||
| DrivePlays=6 | |||
| DriveLength=12 | |||
| DriveTime=2:35 | |||
| Type=FG | |||
| yards=44 | |||
| Kicker=Drew Alleman | |||
| Visitor=0 | |||
| Home=3 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=1 | |||
| Time=3:55 | |||
| Team=Oregon | |||
| DrivePlays=12 | |||
| DriveLength=39 | |||
| DriveTime=4:14 | |||
| Type=FG | |||
| yards=29 | |||
| Kicker=Rob Beard | |||
| Visitor=3 | |||
| Home=3 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=1 | |||
| Time=0:42 | |||
| Team=Oregon | |||
| DrivePlays=4 | |||
| DriveLength=7 | |||
| DriveTime=0:30 | |||
| Type=FG | |||
| yards=30 | |||
| Kicker=Rob Beard | |||
| Visitor=6 | |||
| Home=3 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=2 | |||
| Time=14:43 | |||
| Team=LSU | |||
| DrivePlays= | |||
| DriveLength= | |||
| DriveTime= | |||
| Type=FumbleTD | |||
| Def=Tyrann Mathieu | |||
| yards=3 | |||
| kickresult=no good | |||
| Kicker=Drew Alleman | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=6 | |||
| Home=9 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=2 | |||
| Time=5:16 | |||
| Team=Oregon | |||
| DrivePlays=19 | |||
| DriveLength=79 | |||
| DriveTime=7:41 | |||
| Type=RushTD | |||
| Runner=LaMichael James | |||
| yards=3 | |||
| kickresult=good | |||
| Kicker=Rob Beard | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=13 | |||
| Home=9 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=2 | |||
| Time=0:44 | |||
| Team=LSU | |||
| DrivePlays=12 | |||
| DriveLength=75 | |||
| DriveTime=4:26 | |||
| Type=RecTD | |||
| Receiver=Rueben Randle | |||
| QB=Jarrett Lee | |||
| yards=10 | |||
| kickresult=good | |||
| Kicker=Drew Alleman | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=13 | |||
| Home=16 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=3 | |||
| Time=6:23 | |||
| Team=LSU | |||
| DrivePlays=5 | |||
| DriveLength=24 | |||
| DriveTime=1:55 | |||
| Type=RushTD | |||
| Runner=Michael Ford | |||
| yards=5 | |||
| kickresult=good | |||
| Kicker=Drew Alleman | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=13 | |||
| Home=23 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=3 | |||
| Time=3:03 | |||
| Team=LSU | |||
| DrivePlays=6 | |||
| DriveLength=41 | |||
| DriveTime=3:12 | |||
| Type=RushTD | |||
| Runner=Spencer Ware | |||
| yards=1 | |||
| kickresult=good | |||
| Kicker=Drew Alleman | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=13 | |||
| Home=30 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=4 | |||
| Time=14:07 | |||
| Team=LSU | |||
| DrivePlays=8 | |||
| DriveLength=33 | |||
| DriveTime=3:25 | |||
| Type=FG | |||
| yards=32 | |||
| Kicker=Drew Alleman | |||
| Visitor=13 | |||
| Home=33 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=4 | |||
| Time=9:14 | |||
| Team=Oregon | |||
| DrivePlays=13 | |||
| DriveLength=68 | |||
| DriveTime=4:47 | |||
| Type=RecTD | |||
| Receiver=Josh Huff | |||
| QB=Darron Thomas | |||
| yards=8 | |||
| kickresult=good | |||
| Kicker=Rob Beard | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=20 | |||
| Home=33 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=4 | |||
| Time=2:52 | |||
| Team=LSU | |||
| DrivePlays=5 | |||
| DriveLength=41 | |||
| DriveTime=2:56 | |||
| Type=RushTD | |||
| Runner=Michael Ford | |||
| yards=16 | |||
| kickresult=good | |||
| Kicker=Drew Alleman | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=20 | |||
| Home=40 | |||
}} | |||
{{AmFootballScoreSummaryEntry | |||
| Quarter=4 | |||
| Time=0:13 | |||
| Team=Oregon | |||
| DrivePlays=11 | |||
| DriveLength=70 | |||
| DriveTime=2:33 | |||
| Type=RushTD | |||
| Runner=Darron Thomas | |||
| yards=4 | |||
| kickresult=good | |||
| Kicker=Rob Beard | |||
| 2pt type=run/pass | |||
| 2pt result=good/failed/incomplete | |||
| Visitor=27 | |||
| Home=40 | |||
}} | |||
{{AmFootballScoreSummaryEnd|Visitor=27|Home=40}} | |||
--> | |||
<!-- NOTE: different way to show game summary. try both and use the easier one | |||
===Ole Miss=== | |||
{{See also|2011 Ole Miss Rebels football team}} | |||
The series began in 1894. In this, the 100th meeting between the two teams, the win extended LSU's lead in the series to 57-39-4. This was also the largest margin of victory by either team in the series and Mississippi's worst loss at home ever - after a 47-0 loss to Kentucky in 1949. | |||
{{AFB game box start | |||
|Title=#1 LSU at Ole Miss | |||
|Visitor='''LSU''' | |||
|V1=21 |V2=14 |V3=14 |V4=3 | |||
|Host=Ole Miss | |||
|H1=0 |H2=3 |H3=0 |H4=0 | |||
|Date=November 19 | |||
|Location=[[Vaught-Hemingway Stadium]], [[Oxford, MS]] | |||
|StartTime=7:00 p.m. | |||
|TimeZone=EST | |||
|ElapsedTime= | |||
|Attendance= | |||
|Weather= | |||
|Referee= | |||
|TVAnnouncers= | |||
|TVStation=ESPN | |||
}} | |||
{{AFB Game Box Scoring Entry |FirstEntry=yes |Quarter=1 |Time=14:32 |Team=LSU |Event=Ron Brooks 46-yard interception return (Drew Alleman kick) |Score= LSU 7-0}} | |||
{{AFB Game Box Scoring Entry |Quarter=1 |Time=6:45 |Team=LSU |Event=Kenny Hillard 1-yard run (Drew Alleman kick) |Score= LSU 14-0}} | |||
{{AFB Game Box Scoring Entry |Quarter=1 |Time=5:11 |Team=LSU |Event=[[Russell Shepard]] 22-yard pass from [[Jordan Jefferson]] (Drew Alleman kick) |Score=LSU 21-0}} | |||
{{AFB Game Box Scoring Entry |Quarter=2 |Time=12:42 |Team=LSU |Event=Kevin Minter 0-yard fumble return (Drew Alleman kick) |Score= LSU 28-0}} | |||
{{AFB Game Box Scoring Entry |Quarter=2 |Time=3:01 |Team=LSU |Event=Spencer Ware 35-yard run (Drew Alleman kick) |Score= LSU 35-0}} | |||
{{AFB Game Box Scoring Entry |Quarter=2 |Time=1:03 |Team=MISS |Event=Byron Rose 39-yard field goal |Score= LSU 35-3}} | |||
{{AFB Game Box Scoring Entry |Quarter= 3|Time=12:35 |Team=LSU |Event=Michael Ford 19-yard run (Drew Alleman kick) |Score= LSU 42-3}} | |||
{{AFB Game Box Scoring Entry |Quarter=3 |Time=0:54 |Team=LSU |Event=James Stampley 1-yard run (Drew Alleman kick) |Score= LSU 49-3}} | |||
{{AFB Game Box Scoring Entry |Quarter=4 |Time=9:30 |Team=LSU |Event=Drew Alleman 29-yard field goal |Score= LSU 52-3|LastEntry=yes}} | |||
{{AFB game box end}} | |||
<ref> [http://espn.go.com/ncf/recap?gameId=313230145]</ref> | |||
{{-}} | |||
--> | |||
==Rankings== | |||
{{See also|NSCF 14 rankings}} | |||
==References== | |||
{{Reflist|2}} | |||
<!-- | |||
{{Utica Tigers football navbox}} | |||
{{NSCF Woodlands Conference champions}} | |||
--> | |||
[[Category:Utica Tigers gridiron seasons]] |
Revision as of 09:00, 7 June 2016
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory The NSCF 14 Utica Tigers gridiron team represented Utica University in the 14th season of NSCF. The Tigers were led by second year head coach Anthony Channa, who had previously served as defensive co-ordinator at Utica for a decade, and played their home games at Martin Connors Memorial Stadium. They were a member of the Woodlands Conference.
Personnel
Coaching staff
Depth chart
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 7:00 PM | at vs. #18 Damushuto | #1 | Martin Connors Memorial Stadium • Utica, Tubriss | OSN | W 29–16 | 37,000 | ||
*Non-conference game. Homecoming. #Rankings from Oracle Power Rankings released prior to game. All times are in Nemyan Time. |
Game notes
Damushuto
Rankings
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
References
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory