Utica University Tigers gridiron: Difference between revisions
(temporary, needs a LOT of editing) |
No edit summary |
||
Line 1: | Line 1: | ||
{{incomplete}} | {{incomplete}} | ||
{{Infobox | {{Infobox college football school | ||
| CurrentSeason = Utica University NSCF 14 season | | CurrentSeason = Utica University NSCF 14 season | ||
| TeamName = Utica University Tigers | | TeamName = Utica University Tigers | ||
Line 8: | Line 8: | ||
| HeadCoachDisplay = Anthony Channa | | HeadCoachDisplay = Anthony Channa | ||
| HeadCoachLink = Anthony Channa | | HeadCoachLink = Anthony Channa | ||
| HeadCoachYear = | | HeadCoachYear = 2nd | ||
| HCWins = | | HCWins = 15 | ||
| HCLosses = | | HCLosses = 3 | ||
| HCTies = | | HCTies = 0 | ||
| OtherStaff = Alex Hardison (offensive co-ordinator)<br />Reiss Ives (defensive co-ordinator) | |||
| Stadium = Martin Connors Memorial Stadium | | Stadium = Martin Connors Memorial Stadium | ||
| StadCapacity = 37,000 | | StadCapacity = 37,000 | ||
| StadSurface = Turf | | StadSurface = Turf | ||
| Location = [[Utica, Tubriss]] | | Location = [[Utica, Tubriss|Utica]], [[Tubriss (region)|Tubriss]], [[Osarius]] | ||
| | | LeagueDisplay = OCGL | ||
| | | LeagueLink = Osarian Collegiate Gridiron League | ||
| | | ConfDivision = [[OCGL Tubrissian Division|Tubrissian]] | ||
| | | NSCFConf = [[NSCF Woodlands Conference|Woodlands]] | ||
| | | ATWins = 489 <!-- correct these figures --> | ||
| | | ATLosses = 203 | ||
| | | ATTies = 23 | ||
| | | ATPercentage = {{Winning percentage|489|203|23}} | ||
| | | PlayoffApps = 33 | ||
| | | Playoffs = 59-19 | ||
| | | BowlWins = | ||
| | | BowlLosses = | ||
| | | BowlTies = | ||
| | | NatlTitles = 14 | ||
| | | NatlFinalist = 18 | ||
| | | ConfTitles = 28 | ||
| | | NSCFATWins = 120 <!-- correct these figures --> | ||
| | | NSCFATLosses = 20 | ||
| | | NSCFATTies = 0 | ||
| NSCFATPercentage = {{Winning percentage|120|20|0}} | |||
| NSCFPlayoffApps = 13 | |||
| NSCFPlayoffs = 21-10 | |||
| NSCFBowlWins = | |||
| NSCFBowlLosses = | |||
| NSCFBowlTies = | |||
| NSCFTitles = 3 | |||
| NSCFFinalist = 5 | |||
| NSCFConfTitles = 9 | |||
| MVPs = 6 | |||
| Allstars = 59 | |||
| uniform = | | uniform = | ||
| Color1 = Orange | |||
| Color1Hex = FF9900 | |||
| Color2 = Black | |||
| Color2Hex = 000000 | |||
| MascotDisplay = [[Tyrus and Tanit]] | | MascotDisplay = [[Tyrus and Tanit]] | ||
| MascotLink = [[Tyrus and Tanit]] | | MascotLink = [[Tyrus and Tanit]] | ||
| PagFreeLabel = Primary Rivals | | PagFreeLabel = Primary Rivals | ||
| PagFreeValue =Kyoshiku Steel Wolves<br/>Arkinesia Wyverns<br />Frbiba State Firebirds<br/>Mora Mustangs | | PagFreeValue = [[Kyoshiku Steel Wolves gridiron|Kyoshiku Steel Wolves]]<br/>[[Arkinesia Wyverns gridiron|Arkinesia Wyverns]]<br />[[Frbiba State Firebirds gridiron|Frbiba State Firebirds]]<br/>[[Mora Mustangs gridiron|Mora Mustangs]] | ||
}} | |||
The '''Utica Tigers gridiron''' team represents [[Utica University]] in the sport of [[gridiron football]]. The Tigers compete in the [[OCGL Tubrissian division|Tubrissian division]] of the [[Osarian Collegiate Gridiron League]] and in [[NSCF]], as part of the [[NSCF Woodlands conference|Woodlands conference]]. Utica ended last season as NSCF 13 champions, having also reached the OCGL playoff semi-finals earlier in the year. The Tigers are currently the all-time win leaders in NSCF and possess the highest recorded [[OSN Gridiron Power Index]]. | The '''Utica Tigers gridiron''' team represents [[Utica University]] in the sport of [[gridiron football]]. The Tigers compete in the [[OCGL Tubrissian division|Tubrissian division]] of the [[Osarian Collegiate Gridiron League]] and in [[NSCF]], as part of the [[NSCF Woodlands conference|Woodlands conference]]. Utica ended last season as NSCF 13 champions, having also reached the OCGL playoff semi-finals earlier in the year. The Tigers are currently the all-time win leaders in NSCF and possess the highest recorded [[OSN Gridiron Power Index]]. | ||
Line 55: | Line 72: | ||
{| class="wikitable" cellpadding="1" style="width:85%;" | {| class="wikitable" cellpadding="1" style="width:85%;" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Season | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Coach | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Championship<br />opposition | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Result | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[OCGL season XX|XX]] || [[Martin Connors]] || 11–0 || [[Kyoshiku Steel Wolves gridiron|Kyoshiku]] || Utica 27 [[Kyoshiku Steel Wolves gridiron|Kyoshiku]] 21 | | [[OCGL season XX|XX]] || [[Martin Connors]] || 11–0 || [[Kyoshiku Steel Wolves gridiron|Kyoshiku]] || Utica 27 [[Kyoshiku Steel Wolves gridiron|Kyoshiku]] 21 | ||
|- style="text-align:center; | |- style="text-align:center; | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" colspan="4"| '''Total national championships:''' | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" | '''13''' | ||
|} | |} | ||
Line 77: | Line 94: | ||
{| class="wikitable" cellpadding="1" style="width:85%;" | {| class="wikitable" cellpadding="1" style="width:85%;" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Year | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Coach | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Championship<br />opposition | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Result | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[OCGL season XY|XY]] || [[Anthony Channa]] || 13–1 || | | [[OCGL season XY|XY]] || [[Anthony Channa]] || 13–1 || Other Team || Utica 31, Other Team 17 | ||
|- style="text-align:center; background:#000;" | |||
! style="background:#000000; color:#ff9900;" colspan="4"| '''Total national championship game appearances:''' | |||
! style="background:#000000; color:#ff9900;" colspan="2"| '''3''' | |||
| | |||
|- style="text-align:center; background:# | |||
! style="background:# | |||
! style="background:# | |||
|} | |} | ||
Line 99: | Line 112: | ||
{| class="wikitable sortable" cellpadding="1" style="width:60%;" | {| class="wikitable sortable" cellpadding="1" style="width:60%;" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Season | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Division | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Coach | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Overall Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Division Record | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[OCGL season XX|XX]] || [[OCGL Tubrissian Division|Tubrissian]] || [[Martin Connors]] || X-X || X-X | | [[OCGL season XX|XX]] || [[OCGL Tubrissian Division|Tubrissian]] || [[Martin Connors]] || X-X || X-X | ||
|- style="text-align:center; class="sortbottom" | |- style="text-align:center; class="sortbottom" | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" colspan="4"| '''Total divisional championships:''' | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" colspan="1"| '''27''' | ||
|} | |} | ||
Line 121: | Line 134: | ||
{| class="wikitable sortable" cellpadding="1" style="width:85%;" | {| class="wikitable sortable" cellpadding="1" style="width:85%;" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Season | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Conference | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Coach | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Overall Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Conference Record | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[NSCF season 2|NSCF 2]] || [[NSCF Woodlands Conference|Woodlands]] || [[Mike Zampese]] || X–X || X–X | | [[NSCF season 2|NSCF 2]] || [[NSCF Woodlands Conference|Woodlands]] || [[Mike Zampese]] || X–X || X–X | ||
|- style="text-align:center; class="sortbottom" | |- style="text-align:center; class="sortbottom" | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" colspan="4"| '''Total conference championships:''' | ||
! style="background:# | ! style="background:#000000; color:#ff9900;" colspan="1"| '''9''' | ||
|} | |} | ||
Line 155: | Line 168: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">School | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Utica Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">1st Meeting | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Last Meeting | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|| Team || 1-0-0 || OCGL 1 || OCGL XX | || Team || 1-0-0 || OCGL 1 || OCGL XX | ||
Line 165: | Line 178: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">School | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Utica Record | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">1st Meeting | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Last Meeting | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|| Team || 2-1-0 || NSCF 3 || NSCF 12 | || Team || 2-1-0 || NSCF 3 || NSCF 12 | ||
Line 206: | Line 219: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Season | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Player | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Place | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Votes | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[OCGL season AA|AA]] | | [[OCGL season AA|AA]] | ||
Line 234: | Line 247: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Player | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Pos. | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Induction | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|[[Leon Saint]] | |[[Leon Saint]] | ||
Line 247: | Line 260: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Coach | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Induction | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|[[Martin Connors]] | |[[Martin Connors]] | ||
Line 263: | Line 276: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">No. | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Player | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Pos. | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Season(s) | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| 31 || [[Titus Jefferson]] || [[Runningback|RB]] || OCGL 15-16 | | 31 || [[Titus Jefferson]] || [[Runningback|RB]] || OCGL 15-16 | ||
Line 294: | Line 307: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Name | ||
! style="background:# | ! style="background:#ff9900; text-align:center;"| <span style="color:black;">Position | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| [[Anthony Channa]] || Head coach | | [[Anthony Channa]] || Head coach |
Latest revision as of 07:37, 24 May 2016
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
The Utica Tigers gridiron team represents Utica University in the sport of gridiron football. The Tigers compete in the Tubrissian division of the Osarian Collegiate Gridiron League and in NSCF, as part of the Woodlands conference. Utica ended last season as NSCF 13 champions, having also reached the OCGL playoff semi-finals earlier in the year. The Tigers are currently the all-time win leaders in NSCF and possess the highest recorded OSN Gridiron Power Index.
Utica has won thirteen national championships in Osarius, and three NSCF Championships – in season 1, 3 and 13. Utica became the first team to win multiple NSCF titles after beating the Frbiba State Firebirds 37-26 in the NSCF 3 Championship game, and would later become the first team to win three NSCF titles with a 3-0 win over Stoneshore College Bruins in the NSCF 13 Championship game.
History
[ coming later ... ]
Championships
National championships
Season | Coach | Record | Championship opposition |
Result |
---|---|---|---|---|
XX | Martin Connors | 11–0 | Kyoshiku | Utica 27 Kyoshiku 21 |
Total national championships: | 13 |
OCGL season XX
The season XX Tigers, under head coach Martin Connors, cruised to an undefeated season capped by a win over Kyoshiku in the Championship game. Sophomore runningback Titus Jefferson rushed for a then-record 1,437 yards in twelve games, and claimed the OCGL Player of the Year award.
OCGL championship game appearances
Since the OCGL was established, Utica has played in the national championship game nineteen times, compiling a 13-6 record.
Year | Coach | Record | Championship opposition |
Result | |
---|---|---|---|---|---|
XY | Anthony Channa | 13–1 | Other Team | Utica 31, Other Team 17 | |
Total national championship game appearances: | 3 |
OCGL Divisional championships
Since the OCGL began using divisions in season XX, Utica has won twenty-seven divisional championships, all of them in the Tubrissian Division.
Season | Division | Coach | Overall Record | Division Record |
---|---|---|---|---|
XX | Tubrissian | Martin Connors | X-X | X-X |
Total divisional championships: | 27 |
NSCF Championships
NSCF Championship game appearances
NSCF Conference championships
Utica has won a total of nine conference championships in NSCF. All nine have been in the Woodlands conference, of which, Utica is a founding member.
Season | Conference | Coach | Overall Record | Conference Record |
---|---|---|---|---|
NSCF 2 | Woodlands | Mike Zampese | X–X | X–X |
Total conference championships: | 9 |
Logos and uniforms
Helmets
Jerseys
Rivalries
Kyoshiku Steel Wolves
Arkinesia Wyverns
Frbiba State Firebirds
Mora Mustangs
All-time vs. records
|
|
College Football Playoff Rankings and Polls
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
College Football Playoff rankings
The LSU Tigers football team finished in the Top 25 in the first College Football Playoff rankings.
Preseason polls
The LSU Tigers football team has been ranked #1 in the Pre-season Associated Press Poll (AP Poll) in 1959 and the Pre-season Coaches' Poll in 2012.
Individual award winners
Players
- Connors Trophy (OCGL Player of the Year)
- Leon Saint (x2)
- Rashad Jackson (x2)
- Antonio Martinez
- Luke Saint
- Rignor Konradsen
- Lewis Aneke (CD)
- Karim Ouaddou (x2)
- Darrius Mallory
Connors Trophy voting history
The following table also includes players nominated for the OCGL Player of the Year award, as the Connors Trophy was known prior to OCGL season AB.
Season | Player | Place | Votes |
---|---|---|---|
AA | Player Name | 7th | 24 |
Coaches
- Mike Zampese
- Martin Connors
- Mike Zampese
- OSN Gridiron Coach of the Year
- Martin Connors
- Mike Zampese
- Anthony Channa
Gridiron Hall of Fame inductees
Utica has had X players and 2 head coaches inducted into the Osarian Gridiron Hall of Fame.
Players
Player | Pos. | Induction |
---|---|---|
Leon Saint | QB | 2220 |
Coaches
Coach | Induction |
---|---|
Martin Connors | 2215 |
Mike Zampese | 2220 |
Retired numbers
As a policy, Utica do not permanently retire numbers, but have temporarily restricted some on occasion, in honour of legendary alumni.
No. | Player | Pos. | Season(s) |
---|---|---|---|
31 | Titus Jefferson | RB | OCGL 15-16 |
Utica and professional gridiron
Utica Tigers players in the OSAGIF League Draft
Pro Football Hall of Fame
Three former LSU football players have been inducted into the Pro Football Hall of Fame.
Stadiums
- See also: Martin Connors Memorial Stadium
[ coming soon ... ]
Coaching staff
Head coaching history
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory Utica has had nine head coaches since the establishment of the OCGL. In that time, six coaches have led the Tigers to an OCGL championship game. Three have led the Tigers to an NSCF Championship game. Most successful of all was Mike Zampese, who led the Tigers to eight national championships and two NSCF titles. Current head coach Anthony Channa was hired as defensive co-ordinator to Zampese prior to NSCF season 2.
2016 Coaching staff
Name | Position |
---|---|
Anthony Channa | Head coach |
Alex Hardison | Offensive coordinator |
Reiss Ives | Defensive coordinator |
Henri Toulalan | Quarterbacks coach |
Sora Nakatamo | Offensive line coach |
Ishmael Johnson | Running backs coach |
Kelechi Amokachi | Linebackers coach |
Aaron Richardson | Assistant linebackers coach |
Wayne Stockton | Tight ends coach |
Antoine Caulfield | Wide receivers coach |
Lucas Clayton | Assistant wide receivers coach |
Ki're Sorata'ki | Defensive backs coach |
Lo'me Ramaku'li | Defensive line coach |
Kenneth Hollis | Special teams coordinator |
Sergio Puente | Strength and conditioning coordinator |
Ryan LaTrane | Recruiting coordinator |
See also
References
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory