Template:Infobox national football team/doc: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 19: | Line 19: | ||
| Top scorer = | | Top scorer = | ||
| Home Stadium = | | Home Stadium = | ||
| | | Trigramme = | ||
| KPB Rank = | |||
| | | KPB max = | ||
| KPB max time = | |||
| KPB min = | |||
| KPB min time = | |||
| | |||
| | |||
| | |||
| | |||
| pattern_la1 = | | pattern_la1 = | ||
| pattern_b1 = | | pattern_b1 = | ||
Line 49: | Line 44: | ||
| Largest win = | | Largest win = | ||
| Largest loss = | | Largest loss = | ||
| | | World cup apps = | ||
| | | World cup first = | ||
| | | World cup best = | ||
| Regional name = | | Regional name = | ||
| Regional cup apps = | | Regional cup apps = | ||
Line 63: | Line 58: | ||
}} | }} | ||
</pre> | </pre> | ||
== Example == | == Example == | ||
{{Infobox national football team | {{Infobox national football team | ||
| Name = | | Name = Osarius | ||
| Badge = | | Badge = | ||
| Badge_size = | | Badge_size = | ||
| | | Trigramme = OSR | ||
| Nickname = | | Nickname = | ||
| Association = [[ | | Association = [[Osarian Football Association]] | ||
| Confederation = [[ | | Confederation = [[AOCAF]] (Atlantian Oceania) | ||
| Coach = | | Coach = Azarai Robinson | ||
| Captain = [[ | | Captain = [[Juan Pablo Rodriguez]] | ||
| Most caps = [[ | | Most caps = [[Benni Watson]] (199) | ||
| Top scorer = | | Top scorer = [[Ezio Grassi]] (lots) | ||
| Home Stadium = [[ | | Home Stadium = [[Mount Crown Stadium]] | ||
| | | KPB Rank = 6 | ||
| KPB max = 1 | |||
| | | KPB max date = Mid WC70 | ||
| KPB min = ~150 | |||
| KPB min date = Pre WC49 | |||
| | |||
| | |||
| | |||
| pattern_la1 = | | pattern_la1 = | ||
| pattern_b1 = | | pattern_b1 = | ||
| pattern_ra1 = | | pattern_ra1 = | ||
| leftarm1 = | | leftarm1 = | ||
| body1 = | | body1 = | ||
| rightarm1 = | | rightarm1 = | ||
| shorts1 = | | shorts1 = | ||
| socks1 = | | socks1 = | ||
| pattern_la2 = | | pattern_la2 = | ||
| pattern_b2 = | | pattern_b2 = | ||
| pattern_ra2 = | | pattern_ra2 = | ||
| leftarm2 = | | leftarm2 = | ||
| body2 = | | body2 = | ||
| rightarm2 = | | rightarm2 = | ||
| shorts2 = | | shorts2 = | ||
| socks2 = | | socks2 = | ||
| First game = Balida 2-2 | |||
| First game = | | Largest win = The Sarian 6-0 | ||
| Largest win = | | Largest loss = Aguazul 7-1 Osarius | ||
| Largest loss = | | World cup apps = 27 | ||
| World cup apps = | | World cup first = 49 | ||
| World cup first = | | World cup best = Champions | ||
| World cup best = | | Regional name = [[AOCAF Cup]] | ||
| Regional name = [[ | | Regional cup apps = 14 | ||
| Regional cup apps = | | Regional cup first = [[AOCAF Cup 32|XXXII]] | ||
| Regional cup first = [[ | | Regional cup best = Champions | ||
| Regional cup best = | |||
}} | }} | ||
<pre> | <pre> | ||
{{ | {{Infobox national football team | ||
| Name = | | Name = Osarius | ||
| Badge = | | Badge = | ||
| Badge_size = | | Badge_size = | ||
| | | Trigramme = OSR | ||
| Nickname = | | Nickname = | ||
| Association = [[ | | Association = [[Osarian Football Association]] | ||
| Confederation = [[ | | Confederation = [[AOCAF]] (Atlantian Oceania) | ||
| Coach = | | Coach = Azarai Robinson | ||
| Captain = [[ | | Captain = [[Juan Pablo Rodriguez]] | ||
| Most caps = [[ | | Most caps = [[Benni Watson]] (199) | ||
| Top scorer = | | Top scorer = [[Ezio Grassi]] (lots) | ||
| Home Stadium = [[ | | Home Stadium = [[Mount Crown Stadium]] | ||
| | | KPB Rank = 6 | ||
| KPB max = 1 | |||
| | | KPB max date = Mid WC70 | ||
| KPB min = ~150 | |||
| KPB min date = Pre WC49 | |||
| | |||
| | |||
| | |||
| pattern_la1 = | | pattern_la1 = | ||
| pattern_b1 = | | pattern_b1 = | ||
| pattern_ra1 = | | pattern_ra1 = | ||
| leftarm1 = | | leftarm1 = | ||
| body1 = | | body1 = | ||
| rightarm1 = | | rightarm1 = | ||
| shorts1 = | | shorts1 = | ||
| socks1 = | | socks1 = | ||
| pattern_la2 = | | pattern_la2 = | ||
| pattern_b2 = | | pattern_b2 = | ||
| pattern_ra2 = | | pattern_ra2 = | ||
| leftarm2 = | | leftarm2 = | ||
| body2 = | | body2 = | ||
| rightarm2 = | | rightarm2 = | ||
| shorts2 = | | shorts2 = | ||
| socks2 = | | socks2 = | ||
| First game = Balida 2-2 | |||
| First game = | | Largest win = The Sarian 6-0 | ||
| Largest win = | | Largest loss = Aguazul 7-1 Osarius | ||
| Largest loss = | | World cup apps = 27 | ||
| World cup apps = | | World cup first = 49 | ||
| World cup first = | | World cup best = Champions | ||
| World cup best = | | Regional name = [[AOCAF Cup]] | ||
| Regional name = [[ | | Regional cup apps = 14 | ||
| Regional cup apps = | | Regional cup first = [[AOCAF Cup 32|XXXII]] | ||
| Regional cup first = [[ | | Regional cup best = Champions | ||
| Regional cup best = | |||
}} | }} | ||
</pre> | </pre> | ||
== See also == | == See also == |
Revision as of 08:33, 9 September 2015
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
This template is for use in men and women's national football team articles.
Usage
{{Infobox national football team | Name = | Nickname = | Badge = | Badge_size = | Association = | Sub-confederation = | Other-affiliation = | Confederation = | Coach = | Captain = | Most caps = | Top scorer = | Home Stadium = | Trigramme = | KPB Rank = | KPB max = | KPB max time = | KPB min = | KPB min time = | pattern_la1 = | pattern_b1 = | pattern_ra1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | First game = | Largest win = | Largest loss = | World cup apps = | World cup first = | World cup best = | Regional name = | Regional cup apps = | Regional cup first = | Regional cup best = | Confederations cup apps = | Confederations cup first = | Confederations cup best = | medaltemplates = | website = }}
Example
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
{{Infobox national football team | Name = Osarius | Badge = | Badge_size = | Trigramme = OSR | Nickname = | Association = [[Osarian Football Association]] | Confederation = [[AOCAF]] (Atlantian Oceania) | Coach = Azarai Robinson | Captain = [[Juan Pablo Rodriguez]] | Most caps = [[Benni Watson]] (199) | Top scorer = [[Ezio Grassi]] (lots) | Home Stadium = [[Mount Crown Stadium]] | KPB Rank = 6 | KPB max = 1 | KPB max date = Mid WC70 | KPB min = ~150 | KPB min date = Pre WC49 | pattern_la1 = | pattern_b1 = | pattern_ra1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | First game = Balida 2-2 | Largest win = The Sarian 6-0 | Largest loss = Aguazul 7-1 Osarius | World cup apps = 27 | World cup first = 49 | World cup best = Champions | Regional name = [[AOCAF Cup]] | Regional cup apps = 14 | Regional cup first = [[AOCAF Cup 32|XXXII]] | Regional cup best = Champions }}