Template:8TeamBracket-AFL: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:45, 2 July 2015
Qualifying / Elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||
QF1: | |||||||||||||||||
1 | |||||||||||||||||
4 | SF1: | ||||||||||||||||
EF1: | PF1: | ||||||||||||||||
5 | |||||||||||||||||
8 | GF: | ||||||||||||||||
EF2: | PF2: | ||||||||||||||||
6 | |||||||||||||||||
7 | SF2: | ||||||||||||||||
QF2: | |||||||||||||||||
2 | |||||||||||||||||
3 |
See this template's talk page for information on how to use this template.