Template:8TeamBracket-2xtobeatQF: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:45, 2 July 2015
Quarterfinals | Semifinals (Best-of-7) |
Finals (Best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
(Best-of-3) | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
(#2 twice-to-beat) | ||||||||||||||
2 | ||||||||||||||
7 | ||||||||||||||
(Best-of-3) | Third-place playoff | |||||||||||||
3 | ||||||||||||||
6 |
See also
- Template:PBA bracket wildcard knockout
- Template:PBA bracket wildcard roundrobin
- Template:PBA bracket wildcard 2005
- Template:8TeamBracket -- essentially the same except for the fact that the top seeds have the twice-to-beat advantage in the first round