Template:Infobox college team season/doc: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Documentation subpage}} <!-- Place categories where indicated at the bottom of this page and interwikis at Wikidata (see Wikipedia:Wikidata) --> {{High-use| 11,000+ }} {...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- Place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | <!-- Place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --> | ||
{{tl|Infobox college team season}} can be used for specific seasons of college basketball, football, baseball, ice hockey, soccer, softball, and tennis. To add support for another sport, please request on the talk page. | {{tl|Infobox college team season}} can be used for specific seasons of college basketball, football, baseball, ice hockey, soccer, softball, and tennis. To add support for another sport, please request on the talk page. | ||
Latest revision as of 07:50, 24 May 2016
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory {{Infobox college team season}} can be used for specific seasons of college basketball, football, baseball, ice hockey, soccer, softball, and tennis. To add support for another sport, please request on the talk page.
Usage
Parameters
year* | Year of the season (format for football/baseball/softball/soccer:2007; format for basketball/ice hockey/tennis 2006–07) |
team* | Name of the team |
sport (or: mode) |
Indicates the sport; accepted values: basketball , men's basketball , women's basketball , ice hockey , men's ice hockey , women's ice hockey , football , baseball , softball , soccer , men's soccer , women's soccer , tennis , men's tennis , women's tennis (if this parameter is omitted, the default football is used)
|
sex | Used to switch between men's and women's basketball, ice hockey, soccer, and tennis; (if this parameter is omitted, the default men is used). Alternatively, the gender can be included with the sport parameter (e.g., |sport=men's basketball ).
|
logo | File name of the logo (don't include the file prefix File: or Image:) |
logo_size | Size of the logo; defaults to 180px |
logo_alt | Alt text for logo, for those who cannot see it; see Wikipedia:Alternative text for images |
logo_caption | |
image | File name of the image (don't include the file prefix File: or Image:) |
image_size | Size of the image; defaults to 180px |
image_alt (or: alt) |
Alternative text for the image, see Wikipedia:Alternative text for images |
image_caption (or: caption) |
|
champion | The championships won by the team this year |
conf_champ | The conference championships won by the team this year |
conf_champ_result | The result for the conference championship |
bowl | For football, the bowl game the team played in this year |
bowl_result | For football, the result of the bowl game |
tourney | For basketball / baseball / ice hockey / tennis, the last round played by the team in the tournament |
tourney_result | For basketball / baseball / ice hockey / tennis, the result of the last game played by the team in the tournament |
conference* | Conference the team belongs to (typically should be the name of the article); if the team is independent, use |conference=independent
|
conference_link | Link to the conference article if different than name used in "conference" parameter. Do not wikify. |
division | Division in the conference |
BCSRank | IGNORE |
OSPIRank | The ranking of the team in the OSPI seeding list |
APRank | The ranking of the team in the national press (of the organising nation) |
OSNRank | The ranking of the team in the Osarius Sports Network list |
STATSRank | IGNORE |
FCSCoachRank | IGNORE |
CFPRank | IGNORE |
AFCARank | IGNORE |
D3FootballRank | IGNORE |
NSCAARank | IGNORE |
TDSRank | IGNORE |
record* | The record of the team this season |
wins_forfeited | The number of wins that have been forfeited this season |
ties_forfeited | The number of ties that have been forfeited this season |
wins_vacated | The number of wins that have been vacated this season |
conf_record* | The record on the team this season in conference play |
short_conf | Abbreviation of conference name |
conf_wins_forfeited | The number of wins forfeited in conference play |
conf_wins_vacated | The number of wins vacated in conference play |
head_coach | The name of the head coach |
hc_year | Ordinal for the years of service of the head coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
assoc_coach | The name of the associate head coach |
ahc_year | Ordinal for the years of service of the associate head coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
asst_coach1 | The name of an assistant coach (basketball/baseball/ice hockey/tennis only) |
ac1_year | Ordinal for the years of service of the first assistant coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
asst_coach2 | The name of an assistant coach (basketball/baseball/ice hockey/tennis only) |
ac2_year | Ordinal for the years of service of the second assistant coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
asst_coach3 | The name of an assistant coach (basketball/baseball/ice hockey/tennis only) |
ac3_year | Ordinal for the years of service of the third assistant coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
asst_coach4 | |
ac4_year | |
off_coach | The name of the offensive coordinator (football only) |
oc_year | Ordinal for the years of service of the offensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
cooff1_coach | The name of the first co-offensive coordinator (football only) |
cooc1_year | Ordinal for the years of service of the first co-offensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
cooff2_coach | The name of the second co-offensive coordinator (football only) |
cooc2_year | Ordinal for the years of service of the second co-offensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
off_scheme | The primary offensive scheme of the team (football only) |
def_coach | The name of the defensive coordinator (football only) |
dc_year | Ordinal for the years of service of the defensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
codef1_coach | The name of the first co-defensive coordinator (football only) |
codc1_year | Ordinal for the years of service of the first co-defensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
codef2_coach | The name of the second co-defensive coordinator (football only) |
codc2_year | Ordinal for the years of service of the second co-defensive coordinator (i.e., 1st, 2nd, 3rd, 25th, etc.) |
def_scheme | The primary defensive scheme of the team (football only) |
hit_coach | The name of the hitting coach (baseball only) |
htc_year | Ordinal for the years of service of the hitting coach (i.e., 1st, 2nd, 3rd, 25th, etc.). |
pitch_coach | The name of the pitching coach (baseball only) |
pc_year | Ordinal for the years of service of the pitching coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
goal_coach | The name of the goalkeepers coach (soccer only) |
gc_year | Ordinal for the years of service of the goalkeepers coach (i.e., 1st, 2nd, 3rd, 25th, etc.) |
mvp | The name of the MVP |
mvp_year | Ordinal for the number years the MVP has been MVP (i.e., 1st, 2nd, 3rd, 25th, etc.) |
mvp2 | The name of the second MVP |
mvp2_year | Ordinal for the number of years the second MVP has been MVP (i.e., 1st, 2nd, 3rd, 25th, etc.) |
captain | The name of the captain |
captain_year | Ordinal for the number of years the captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
captain2 | The name of the second captain |
captain2_year | Ordinal for the number of years the second captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
captain3 | The name of the third captain |
captain3_year | Ordinal for the number of years the third captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
captain4 | The name of the fourth captain |
captain4_year | Ordinal for the number of years the fourth captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
altcaptain1 | The name of the first alternate captain |
altcaptain1_year | Ordinal for the number of years the first alternate captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
altcaptain2 | The name of the second alternate captain |
altcaptain2_year | Ordinal for the number of years the second alternate captain has held the position (i.e., 1st, 2nd, 3rd, 25th, etc.) |
arena | The name of the home arena of the team (or use |stadium= , but not both)
|
stadium | The name of the home stadium of the team (or use |area= , but not both)
|
uniform | An image of the team's uniform for that season/era, use the syntax |uniform=imagename.jpg
|
uniform_home | An image of the team's home uniform for that season/era, use the syntax |uniform_home=imagename.jpg or |uniform_home={{football kit|...}}
|
uniform_away | An image of the team's away uniform for that season/era, use the syntax |uniform_away=imagename.jpg or |uniform_away={{football kit|...}}
|
prev_year | Year of previous season; format for basketball/ice hockey/tennis: 2007–08. For football/baseball, just use year. If there wasn't a previous season, type none . To use the automatically calculated format for football, leave blank.
|
next_year | Year of next season; format for basketball/ice hockey/tennis: 2006–07. For football/baseball, just use year. If there wasn't a next season, type none . To use the automatically calculated format for football, leave blank.
|
prev | Content for previous link, overrides automatically generated link based on year or prev_year. |
next | Content for next link, overrides automatically generated link based on year or prev_year. |
Football usage
{{Infobox college team season | sport = football | year = | team = | logo = | logo_size = | logo_alt = | image = | image_size = | image_alt = | conference = | division = | short_conf = | OSPIRank = | APRank = | OSNRank = | record = | conf_record = | wins_vacated = | ties_forfeited = | wins_forfeited = | conf_wins_vacated = | conf_wins_forfeited = | head_coach = | hc_year = | off_coach = | oc_year = | def_coach = | dc_year = | off_scheme = | def_scheme = | stadium = | champion = | bowl = | bowl_result = | conf_champ = | conf_champ_result = }}
Basketball usage
{{Infobox college team season | sport = basketball | year = | prev_year = | next_year = | team = | logo = | logo_size = | logo_alt = | image = | image_size = | image_alt = | conference = | division = | short_conf = | OSPIRank = | APRank = | record = | conf_record = | wins_vacated = | ties_forfeited = | wins_forfeited = | conf_wins_vacated = | conf_wins_forfeited = | head_coach = | hc_year = | asst_coach1 = | ac1_year = | asst_coach2 = | ac2_year = | asst_coach3 = | ac3_year = | mvp = | mvp_year = | mvp2 = | mvp2_year = | captain = | captain_year = | captain2 = | captain2_year = | captain3 = | captain3_year = | captain4 = | captain4_year = | arena = | champion = | tourney = | tourney_result = }}
Baseball usage
{{Infobox college team season | sport = baseball | year = | team = | logo = | logo_size = | logo_alt = | image = | image_size = | image_alt = | conference = | division = | short_conf = | OSPIRank = | APRank = | record = | conf_record = | wins_vacated = | ties_forfeited = | wins_forfeited = | conf_wins_vacated = | conf_wins_forfeited = | head_coach = | hc_year = | hit_coach = | htc_year = | pitch_coach = | pc_year = | mvp = | mvp_year = | mvp2 = | mvp2_year = | captain = | captain_year = | captain2 = | captain2_year = | captain3 = | captain3_year = | captain4 = | captain4_year = | stadium = | champion = | tourney = | tourney_result = }}
Ice hockey usage
{{Infobox college team season | sport = ice hockey | year = | prev_year = | next_year = | team = | logo = | logo_size = | logo_alt = | image = | image_size = | image_alt = | conference = | division = | short_conf = | OSPIRank = | APRank = | record = | conf_record = | wins_vacated = | ties_forfeited = | wins_forfeited = | conf_wins_vacated = | conf_wins_forfeited = | head_coach = | hc_year = | asst_coach1 = | ac1_year = | asst_coach2 = | ac2_year = | asst_coach3 = | ac3_year = | mvp = | mvp_year = | mvp2 = | mvp2_year = | captain = | captain_year = | captain2 = | captain2_year = | captain3 = | captain3_year = | captain4 = | captain4_year = | stadium = | champion = | tourney = | tourney_result = }}
Examples
Example 1 - gridiron football
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
{{Infobox college team season |sport = football |year = 2014 |team = Colorado Buffaloes |image = |image_size = 125 |conference = Pac-12 Conference |division = <br/>South Division |short_conf = Pac-12 |OSPIRank = |APRank = |OSNRank = |record = 0–0 |conf_record = 0–0 |HeadCoach = [[Mike MacIntyre]] |HCYear = 2nd |OffCoach = [[Brian Lindgren]] |OCYear = 2nd |DefCoach = [[Kent Baer]] |DCYear = 2nd |OScheme = Pro–style |DScheme = 4–3 |StadiumArena = [[Folsom Field]]<br>(Capacity: 53,613) |uniform = |champion = |bowl = |bowl_result = |conf_champ = |conf_champ_result = }}
Code details
This template uses 4 subtemplates to make the main code more readable, and to reduce the amount of repeated code:
- {{Infobox college team season/link}}, generates the top team/season link
- {{Infobox college team season/team}}, used by
{{Infobox college team season/link}}
- {{Infobox college team season/name}}, used by
{{Infobox college team season/name}}
- {{Infobox college team season/name}}, used by
- {{Infobox college team season/team}}, used by
- {{Infobox college team season/succession}}, generates the previous and next season links