Template:Ice hockey team roster/doc: Difference between revisions
Jump to navigation
Jump to search
(explain that table needs to be closed) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 04:50, 24 September 2019
Lua error: Cannot create process: proc_open(/home4/iltornan/lua/error.log): Failed to open stream: No such file or directory
Usage
Template:Player4 click to view → | |
---|---|
Note: no parameters of these templates should be wiki-linked. For current rosters | |
{{Ice hockey team roster | |
}} {{player4 | |
| first = | last = |
player's first and last name are all you'd need to enter in most cases. |
| dab = | the full title of the player's bio if needed, e.g. "Bill Cleary (ice hockey)". |
| num = | number on player's uniform, e.g. "99" Players without a number should be left blank (do not use – or — or it will not sort properly) |
| nat = | nationality, e.g. "United States", "Canada", "Finland", etc. |
| pos = | Acceptable values are G, D, D/F, D/C, D/LW, D/RW, D/W, F, F/D, C, C/D, C/LW, C/RW, LW/D, LW/C, RW/D, RW/C, W, and W/D. Column will sort in this order. |
| age = | two digits, fill in players age |
| hgt = | players height e.g. 5'10, 5'11, 6'00, 6'01, 6'02, 6'03, 6'04, 6'05, 6'06, etc. |
| wgt = | players weight, three digits e.g. 190, 200, 210 etc. |
| s/g = | Fill in L or R to indicate player's shot or glove hand for goaltenders |
| birthyear = | birthmonth = | birthday = |
Fill in 4 digits for the year (2008), one or two for the month (9), and one or two for the day (5). There is no need to add a 0 in front of single digits for month or day. |
| acq = | Season or draft when team acquired player |
| birthplace = | Player's place of birth |
| inj = | If inj=yes, injury symbol appears by player's name. |
| cap = | Acceptable values are C, A and L. C, A and L appear in parentheses after the player's name. |
| fa = | Acceptable values are UFA and RFA. UFA and RFA appears in parentheses after player's name. For use during off-season. |
}} | |
{{player4 | first = | last = | dab = | num = | pos = | nat = | s/g = | birthyear = | birthmonth = | birthday = | acq = | birthplace = | inj = | cap = | fa = }} |
Template:Player5 click to view → | |
---|---|
Note: no parameters of these templates should be wiki-linked. For past rosters | |
{{Ice hockey team roster | |
}} {{player5 | |
| first = | last = |
player's first and last name are all you'd need to enter in most cases. |
| dab = | the full title of the player's bio if needed, e.g. "Bill Cleary (ice hockey)". |
| num = | number on player's uniform, e.g. "99" Players without a number should be left blank (do not use – or — or it will not sort properly) |
| nat = | nationality, e.g. "United States", "Canada", "Finland", etc. |
| pos = | Acceptable values are G, D, D/F, D/C, D/LW, D/RW, D/W, F, F/D, C, C/D, C/LW, C/RW, LW/D, LW/C, RW/D, RW/C, W, and W/D. Column will sort in this order. |
| s/g = | Fill in L or R to indicate player's shot or glove hand for goaltenders |
| birthyear = | birthmonth = | birthday = |
Fill in 4 digits for the year (2008), one or two for the month (9), and one or two for the day (5). There is no need to add a 0 in front of single digits for month or day. |
| acq = | Season or draft when team acquired player |
| birthplace = | Player's place of birth |
| cap = | Acceptable values are C, A and L. C, A and L appear in parentheses after the player's name. |
| year = | month = | day = |
Fill in 4 digits for the year (2008), one or two for the month (9), and one or two for the day (5). There is no need to add a 0 in front of single digits for month or day. Fill in the final day of the regular season or playoffs. For example, the Flyers won their first Stanley Cup on May 19, 1974 and that is the date you fill in. |
}} |
At the end of the roster, use {{table end|Ice hockey team roster}}
to close the table that is opened by this template.